Official Volleyball Box Score
John A. Logan Colleg at Shawnee Community Co
9/20/2023 at 6:30 PM
@ Ullin, IL
John A. Logan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 1 | 28 | .536 |
| 2 | 16 | 3 | 31 | .419 |
| 3 | 10 | 3 | 35 | .200 |
Shawnee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 31 | .129 |
| 2 | 2 | 5 | 25 | -.120 |
| 3 | 2 | 4 | 22 | -.091 |
John A. Logan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Paige Vasquez | 2 | 4 | 0 | 10 | .400 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Mia Trankler * | 2 | 5 | 2 | 10 | .300 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 7.0 |
| 4 | Michaela Powell | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Olivia Dill * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 6 | Presli Karnes * | 3 | 8 | 3 | 21 | .238 | 0 | 3 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Cheyanne Kimmle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ellie McManaway * | 3 | 0 | 0 | 1 | .000 | 16 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Lexi Kosmopolis * | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Baleigh Todd | 3 | 9 | 0 | 13 | .692 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 18 | Addie Wallace | 3 | 1 | 0 | 3 | .333 | 14 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Nevaeh Laster * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 27 | Sophie Hill | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 42 | 7 | 94 | .372 | 32 | 5 | 11 | 4 | 52 | 1 | 4 | 2 | 0 | 50.0 | ||
Shawnee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailey Wright | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 2 | Carmin Smith * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 2 | 0 | 4.0 |
| 3 | Tori Crain * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kyra McCall * | 3 | 1 | 1 | 21 | .000 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4.0 |
| 7 | Makayla Dejear * | 3 | 5 | 2 | 20 | .150 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Anyai Blake | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 |
| 10 | Jayla Wiggins * | 3 | 4 | 6 | 24 | -.083 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Lexy Jones * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 11 | 12 | 78 | -.013 | 11 | 3 | 4 | 4 | 24 | 7 | 4 | 6 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
