Official Volleyball Box Score
John A. Logan Colleg at Kaskaskia College
10/4/2023 at 6:30 PM
@ Centralia, IL
John A. Logan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 39 | .026 |
| 2 | 8 | 0 | 23 | .348 |
| 3 | 14 | 3 | 42 | .262 |
| 4 | 15 | 4 | 42 | .262 |
| 5 | 8 | 2 | 22 | .273 |
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
John A. Logan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Paige Vasquez | 5 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Mia Trankler * | 5 | 5 | 1 | 15 | .267 | 0 | 0 | 1 | 0 | 4 | 3 | 7 | 2 | 0 | 11.5 |
| 4 | Michaela Powell | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Presli Karnes * | 5 | 7 | 6 | 39 | .026 | 0 | 1 | 1 | 4 | 22 | 0 | 0 | 3 | 0 | 8.0 |
| 10 | Averie Smith * | 5 | 9 | 1 | 30 | .267 | 0 | 1 | 0 | 0 | 7 | 0 | 5 | 4 | 0 | 12.5 |
| 12 | Ellie McManaway * | 5 | 2 | 1 | 14 | .071 | 47 | 1 | 1 | 0 | 13 | 1 | 7 | 0 | 0 | 7.5 |
| 13 | Lexi Kosmopolis * | 5 | 21 | 3 | 46 | .391 | 0 | 0 | 1 | 2 | 20 | 0 | 2 | 1 | 0 | 22.0 |
| 21 | Jessica Smith * | 5 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 8.5 |
| 22 | Nevaeh Laster | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 52 | 15 | 163 | .227 | 48 | 4 | 4 | 8 | 118 | 4 | 25 | 13 | 0 | 72.5 | ||
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Kleber * | 5 | 11 | 7 | 43 | .093 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 2 | 0 | 11.0 |
| 3 | Neeyah Shahid-Stevenson | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Reese Bolen * | 2 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0.0 |
| 6 | Morgan Langendorf | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nuri Shahid-Stevenson * | 4 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 0 | 5.0 |
| 10 | Sarah Whittom * | 5 | 13 | 1 | 26 | .462 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 13.0 |
| 11 | Addie Rode * | 5 | 2 | 1 | 12 | .083 | 41 | 0 | 0 | 0 | 13 | 2 | 1 | 4 | 5 | 4.5 |
| 12 | Julia Poole | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Bella Borja * | 5 | 6 | 7 | 27 | -.037 | 0 | 0 | 2 | 0 | 11 | 0 | 1 | 4 | 0 | 6.5 |
| 16 | Lexi Wehrle | 5 | 16 | 9 | 55 | .127 | 1 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 17.0 |
| Totals | 51 | 33 | 191 | .094 | 46 | 1 | 6 | 0 | 121 | 4 | 2 | 20 | 5 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
