Official Volleyball Box Score
Southwestern Illinoi at John A. Logan Colleg
10/13/2023 at 6:30 PM
@ Carterville, IL
Southwestern Illinois College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 41 | .049 |
| 2 | 7 | 5 | 33 | .061 |
| 3 | 3 | 4 | 22 | -.045 |
John A. Logan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 35 | .143 |
| 2 | 13 | 4 | 34 | .265 |
| 3 | 11 | 5 | 21 | .286 |
Southwestern Illinois College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Miranda Green | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aubrey Piel * | 3 | 0 | 0 | 4 | .000 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rylie Vincent | 3 | 6 | 5 | 28 | .036 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Sophie Gill-Kemper * | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Emily Ruppert | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Faith Williams * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hailey Cortinas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Meikayla Graham * | 3 | 4 | 8 | 28 | -.143 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Emma Day * | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Abigail Kesterson * | 3 | 5 | 1 | 6 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 21 | 18 | 96 | .031 | 21 | 0 | 4 | 2 | 21 | 0 | 0 | 0 | 0 | 21.0 | ||
John A. Logan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Paige Vasquez | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mia Trankler * | 3 | 4 | 1 | 8 | .375 | 0 | 1 | 2 | 0 | 3 | 1 | 3 | 2 | 0 | 7.5 |
| 4 | Michaela Powell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Olivia Dill | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Presli Karnes * | 3 | 9 | 0 | 24 | .375 | 0 | 1 | 1 | 1 | 12 | 1 | 1 | 1 | 0 | 11.5 |
| 10 | Averie Smith * | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 7.0 |
| 12 | Ellie McManaway * | 3 | 2 | 1 | 7 | .143 | 29 | 1 | 3 | 0 | 11 | 0 | 1 | 1 | 0 | 3.5 |
| 13 | Lexi Kosmopolis * | 3 | 12 | 2 | 25 | .400 | 0 | 2 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 15.5 |
| 21 | Jessica Smith * | 2 | 0 | 5 | 8 | -.625 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 33 | 13 | 90 | .222 | 29 | 5 | 10 | 2 | 57 | 2 | 10 | 6 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
