Official Volleyball Box Score
Mott Community Colle vs. John A. Logan Colleg
8/24/2024 at 12:00 PM
@ Rockford, IL
Mott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 39 | .026 |
| 2 | 6 | 8 | 20 | -.100 |
| 3 | 11 | 5 | 35 | .171 |
| 4 | 13 | 5 | 36 | .222 |
John A. Logan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 26 | .308 |
| 2 | 6 | 2 | 12 | .333 |
| 3 | 9 | 11 | 31 | -.065 |
| 4 | 8 | 6 | 30 | .067 |
Mott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklynn Wilcox | 4 | 0 | 0 | 1 | .000 | 3 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Chloe Wright | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Tessa Szamiel | 4 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Courtney Nye * | 4 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Montgomery Rotter * | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Madelyn Wright * | 4 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Ruby Earl * | 4 | 22 | 8 | 46 | .304 | 0 | 4 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 26.0 |
| 10 | Skylar Cramer * | 4 | 0 | 1 | 10 | -.100 | 35 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Princess Savage * | 4 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Chloe Vanwinkle | 4 | 2 | 7 | 16 | -.312 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 40 | 27 | 130 | .100 | 38 | 15 | 6 | 3 | 54 | 1 | 0 | 0 | 0 | 56.0 | ||
John A. Logan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sara Niemerg | 2 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Paige Vasquez * | 4 | 6 | 4 | 13 | .154 | 1 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Gabbi Burkard * | 4 | 7 | 6 | 20 | .050 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Grace Newell | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Landre Hoehne * | 4 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cheyanne Kimmle | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gabby Vonderheide | 4 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Baleigh Todd | 4 | 2 | 3 | 5 | -.200 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 18 | Addie Wallace | 4 | 0 | 0 | 0 | .000 | 17 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Nevaeh Laster * | 4 | 3 | 5 | 12 | -.167 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 6.0 |
| 24 | Abby Compton * | 4 | 12 | 5 | 18 | .389 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 3 | 0 | 16.0 |
| 27 | Sophie Hill * | 4 | 1 | 2 | 7 | -.143 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 4.5 |
| Totals | 35 | 29 | 93 | .065 | 38 | 3 | 7 | 17 | 52 | 7 | 8 | 5 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
