Official Volleyball Box Score
John A. Logan Colleg at Rend Lake College
10/7/2024 at 6:30 PM
@ Rend Lake College
John A. Logan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 34 | .265 |
| 2 | 16 | 4 | 32 | .375 |
| 3 | 10 | 3 | 30 | .233 |
| 4 | 12 | 8 | 30 | .133 |
Rend Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 39 | .205 |
| 2 | 13 | 2 | 32 | .344 |
| 3 | 9 | 3 | 38 | .158 |
| 4 | 11 | 8 | 32 | .094 |
John A. Logan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Paige Vasquez * | 4 | 10 | 4 | 27 | .222 | 2 | 0 | 1 | 5 | 15 | 1 | 2 | 0 | 0 | 12.0 |
| 6 | Gabbi Burkard * | 4 | 16 | 9 | 37 | .189 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 1 | 0 | 17.5 |
| 10 | Landre Hoehne | 4 | 0 | 0 | 1 | .000 | 23 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cheyanne Kimmle | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Gabby Vonderheide | 4 | 1 | 0 | 2 | .500 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Baleigh Todd | 4 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 5.0 |
| 18 | Addie Wallace * | 4 | 0 | 0 | 1 | .000 | 26 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Nevaeh Laster * | 4 | 4 | 1 | 8 | .375 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 7.0 |
| 24 | Abby Compton * | 4 | 12 | 4 | 22 | .364 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 6 | 0 | 14.0 |
| 27 | Sophie Hill * | 4 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 4 | 0 | 6.5 |
| Totals | 54 | 22 | 126 | .254 | 55 | 5 | 5 | 13 | 69 | 2 | 14 | 18 | 0 | 68.0 | ||
Rend Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kayla Felgenhauer | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Kylea Wilkerson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ryleigh Gresham | 4 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 7.5 |
| 5 | Monique Hart * | 4 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 6.0 |
| 6 | Bree Vollman * | 4 | 2 | 0 | 8 | .250 | 19 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Ella Wesselmann | 4 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Breanna Blades | 4 | 6 | 1 | 13 | .385 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Ella Laster | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kennedy Stults * | 4 | 8 | 4 | 31 | .129 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 9.5 |
| 15 | Kaitlynn Dunning * | 4 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 6.5 |
| 21 | Camdyn Tappendorf * | 4 | 1 | 2 | 5 | -.200 | 15 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 23 | Brooke Miller | 4 | 12 | 4 | 33 | .242 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12.5 |
| Totals | 45 | 17 | 141 | .199 | 38 | 9 | 4 | 10 | 37 | 0 | 14 | 7 | 1 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
