Official Volleyball Box Score
John A. Logan Colleg at Shawnee Community Co
10/14/2024 at 6:30 PM
@ Ullin, IL
John A. Logan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 4 | 32 | .438 |
| 2 | 12 | 3 | 25 | .360 |
| 3 | 18 | 8 | 37 | .270 |
Shawnee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 34 | .176 |
| 2 | 9 | 9 | 39 | .000 |
| 3 | 7 | 5 | 35 | .057 |
John A. Logan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sara Niemerg * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5.0 |
| 5 | Paige Vasquez * | 3 | 14 | 6 | 27 | .296 | 0 | 0 | 0 | 2 | 17 | 1 | 1 | 0 | 0 | 15.5 |
| 6 | Gabbi Burkard * | 3 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| 10 | Landre Hoehne | 3 | 1 | 0 | 1 | 1.000 | 21 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Cheyanne Kimmle | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gabby Vonderheide | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kierstin Miller * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 18 | Addie Wallace | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Nevaeh Laster * | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 2 | 0 | 5.5 |
| 24 | Abby Compton * | 3 | 12 | 0 | 17 | .706 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 13.5 |
| Totals | 48 | 15 | 94 | .351 | 41 | 2 | 5 | 7 | 56 | 4 | 7 | 9 | 0 | 57.5 | ||
Shawnee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Tori Crain | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Maddie Piercefield * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Adalyn Gower * | 3 | 9 | 5 | 33 | .121 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Kyra McCall * | 3 | 1 | 0 | 8 | .125 | 24 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Jayda Wright | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 4.0 |
| 10 | Jayla Wiggins * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Hannah Gideon | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Regan Eigenrauch * | 3 | 9 | 4 | 29 | .172 | 0 | 2 | 0 | 1 | 12 | 0 | 4 | 0 | 0 | 13.0 |
| 20 | Rean Ward | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Payton Shoemaker * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 27 | Shawnti Graham | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| Totals | 26 | 18 | 108 | .074 | 26 | 8 | 3 | 2 | 37 | 0 | 12 | 3 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
