Karli Mann
23

Karli Mann

m
33
k/s
2.74
h %
.381
a/s
0.02
b/s
1.02
sa/s
0.25
d/s
0.94
Player Stats
  Overall Conference
Matches 33 17
Sets 114 62
Kills 312 186
Kills per set 2.74 3.00
Errors 73 36
Total Attacks 627 335
Total Attacks per set 5.50 5.40
Hitting Percentage .381 .448
Assists 2 2
Assists per set 0.02 0.03
Service Total Attempts 0 0
Service Aces 29 21
Service Errors 48 24
Service Aces per set 0.25 0.34
Receptions 35 10
Reception Errors 2 0
Digs 107 66
Digs per set 0.94 1.06
Block Solo 44 28
Block Assist 72 41
Block Total 116 69
Blocks per set 1.02 1.11
Block Errors 31 22
Ball Handling Errors 0 0
Points 421.0 255.5
Points per set 3.7 4.1
Matches started 33 17
Recent Results
Date Opponent Result
Oct 24 Southeastern Illinois College W, 3-0
Oct 27 at Lake Land College L, 3-0
Oct 29 at Frontier Community College W, 3-2
Nov 1 vs. Lake Land College L, 3-0
Nov 7 at Jefferson College W, 3-1
Nov 7 vs. Indian Hills Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 vs. Southwestern Michigan W, 3-1 1 4 9 2 17 .412 0 13.5
Aug 22 vs. Highland Community College - Illinois W, 3-0 1 3 8 0 13 .615 0 13.5
Aug 23 vs. Des Moines Area Community College L, 3-1 1 4 8 1 19 .368 0 11.0
Aug 23 vs. Kankakee Community College W, 3-0 1 3 10 0 11 .909 0 12.0
Aug 25 at Wabash Valley College W, 3-1 1 4 9 1 15 .533 0 13.0
Sep 2 at Lincoln Trail College W, 3-1 1 4 14 1 25 .520 0 20.5
Sep 4 Kaskaskia College W, 3-1 1 4 13 1 22 .545 0 19.5
Sep 8 at Shawnee Community College W, 3-0 - - - - - - - -
Sep 10 Rend Lake College W, 3-0 1 3 10 1 13 .692 0 12.0
Sep 12 vs. Sauk Valley Community College L, 3-0 1 3 9 3 22 .273 0 10.0
Sep 12 vs. Parkland College L, 3-0 1 3 7 4 21 .143 0 9.5
Sep 13 vs. Heartland Community College L, 3-0 1 3 5 6 22 -.045 0 9.0
Sep 13 vs. Rock Valley College W, 3-1 1 4 6 2 15 .267 0 9.0
Sep 15 at Southwestern Illinois College W, 3-0 1 3 7 3 16 .250 0 13.0
Sep 17 Vincennes University L, 3-0 1 3 8 1 15 .467 0 13.0
Sep 19 Frontier Community College W, 3-0 1 3 8 1 12 .583 0 10.0
Sep 22 at Southeastern Illinois College W, 3-0 1 3 15 6 33 .273 0 16.0
Sep 24 Lake Land College W, 3-2 1 5 13 2 25 .440 0 17.5
Sep 29 Wabash Valley College W, 3-2 1 5 12 3 23 .391 0 16.0
Oct 6 Lincoln Trail College W, 3-2 1 5 22 4 36 .500 0 26.0
Oct 8 at Kaskaskia College W, 3-0 1 3 13 0 19 .684 2 15.5
Oct 9 vs. Iowa Western Community College L, 3-0 1 3 6 1 19 .263 0 8.0
Oct 10 vs. Indian Hills Community College L, 3-0 1 3 10 2 21 .381 0 10.5
Oct 10 at Mineral Area College L, 3-0 1 3 5 5 16 .000 0 5.0
Oct 13 Shawnee Community College W, 3-0 1 3 5 3 14 .143 0 10.5
Oct 15 at Rend Lake College W, 3-0 1 3 12 1 19 .579 0 15.5
Oct 20 Southwestern Illinois College W, 3-0 1 3 12 1 16 .688 0 17.5
Oct 22 at Vincennes University L, 3-0 1 3 11 4 21 .333 0 12.0
Oct 24 Southeastern Illinois College W, 3-0 1 3 8 1 14 .500 0 12.5
Oct 27 at Lake Land College L, 3-0 1 3 2 4 11 -.182 0 3.0
Oct 29 at Frontier Community College W, 3-2 1 5 11 3 22 .364 0 17.5
Nov 1 vs. Lake Land College L, 3-0 1 3 2 2 8 .000 0 4.0
Nov 7 at Jefferson College W, 3-1 1 4 10 2 28 .286 0 13.0
Nov 7 vs. Indian Hills Community College L, 3-0 1 3 12 2 24 .417 0 12.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 vs. Southwestern Michigan W, 3-1 1 4 3 3 1 0 4 0
Aug 22 vs. Highland Community College - Illinois W, 3-0 1 3 4 1 3 1 4 0
Aug 23 vs. Des Moines Area Community College L, 3-1 1 4 7 2 2 0 4 0
Aug 23 vs. Kankakee Community College W, 3-0 1 3 0 2 0 0 2 0
Aug 25 at Wabash Valley College W, 3-1 1 4 4 1 4 1 5 0
Sep 2 at Lincoln Trail College W, 3-1 1 4 3 3 5 3 8 0
Sep 4 Kaskaskia College W, 3-1 1 4 5 3 1 2 4 0
Sep 8 at Shawnee Community College W, 3-0 - - - - - - - -
Sep 10 Rend Lake College W, 3-0 1 3 4 1 2 1 3 0
Sep 12 vs. Sauk Valley Community College L, 3-0 1 3 1 0 2 1 2 0
Sep 12 vs. Parkland College L, 3-0 1 3 4 2 1 0 3 0
Sep 13 vs. Heartland Community College L, 3-0 1 3 0 1 4 1 5 0
Sep 13 vs. Rock Valley College W, 3-1 1 4 5 0 4 0 4 0
Sep 15 at Southwestern Illinois College W, 3-0 1 3 5 2 2 1 4 0
Sep 17 Vincennes University L, 3-0 1 3 2 1 4 0 5 0
Sep 19 Frontier Community College W, 3-0 1 3 2 1 2 0 3 0
Sep 22 at Southeastern Illinois College W, 3-0 1 3 2 1 0 0 1 0
Sep 24 Lake Land College W, 3-2 1 5 5 3 3 2 6 0
Sep 29 Wabash Valley College W, 3-2 1 5 2 2 2 1 4 0
Oct 6 Lincoln Trail College W, 3-2 1 5 3 2 4 2 6 0
Oct 8 at Kaskaskia College W, 3-0 1 3 1 1 3 2 4 0
Oct 9 vs. Iowa Western Community College L, 3-0 1 3 1 1 2 1 3 0
Oct 10 vs. Indian Hills Community College L, 3-0 1 3 3 0 1 1 1 0
Oct 10 at Mineral Area College L, 3-0 1 3 0 0 0 0 0 0
Oct 13 Shawnee Community College W, 3-0 1 3 5 1 3 4 4 0
Oct 15 at Rend Lake College W, 3-0 1 3 7 2 1 1 3 0
Oct 20 Southwestern Illinois College W, 3-0 1 3 4 2 3 0 5 0
Oct 22 at Vincennes University L, 3-0 1 3 6 1 0 0 1 0
Oct 24 Southeastern Illinois College W, 3-0 1 3 3 1 1 0 2 0
Oct 27 at Lake Land College L, 3-0 1 3 1 0 2 2 2 0
Oct 29 at Frontier Community College W, 3-2 1 5 10 2 3 0 5 0
Nov 1 vs. Lake Land College L, 3-0 1 3 0 1 2 1 3 0
Nov 7 at Jefferson College W, 3-1 1 4 3 1 4 2 5 0
Nov 7 vs. Indian Hills Community College L, 3-0 1 3 2 0 1 1 1 0
Date Opponent Score ms s ta sa se r re
Aug 22 vs. Southwestern Michigan W, 3-1 1 4 0 1 6 0 0
Aug 22 vs. Highland Community College - Illinois W, 3-0 1 3 0 3 1 0 0
Aug 23 vs. Des Moines Area Community College L, 3-1 1 4 0 0 4 0 0
Aug 23 vs. Kankakee Community College W, 3-0 1 3 0 0 2 0 0
Aug 25 at Wabash Valley College W, 3-1 1 4 0 1 0 0 0
Sep 2 at Lincoln Trail College W, 3-1 1 4 0 1 1 0 0
Sep 4 Kaskaskia College W, 3-1 1 4 0 3 1 0 0
Sep 8 at Shawnee Community College W, 3-0 - - - - - - -
Sep 10 Rend Lake College W, 3-0 1 3 0 0 2 0 0
Sep 12 vs. Sauk Valley Community College L, 3-0 1 3 0 0 1 1 0
Sep 12 vs. Parkland College L, 3-0 1 3 0 0 0 11 1
Sep 13 vs. Heartland Community College L, 3-0 1 3 0 1 1 2 1
Sep 13 vs. Rock Valley College W, 3-1 1 4 0 1 1 0 0
Sep 15 at Southwestern Illinois College W, 3-0 1 3 0 3 0 0 0
Sep 17 Vincennes University L, 3-0 1 3 0 2 0 0 0
Sep 19 Frontier Community College W, 3-0 1 3 0 0 0 0 0
Sep 22 at Southeastern Illinois College W, 3-0 1 3 0 0 0 0 0
Sep 24 Lake Land College W, 3-2 1 5 0 0 1 2 0
Sep 29 Wabash Valley College W, 3-2 1 5 0 1 4 0 0
Oct 6 Lincoln Trail College W, 3-2 1 5 0 0 4 2 0
Oct 8 at Kaskaskia College W, 3-0 1 3 0 0 0 0 0
Oct 9 vs. Iowa Western Community College L, 3-0 1 3 0 0 0 2 0
Oct 10 vs. Indian Hills Community College L, 3-0 1 3 0 0 0 1 0
Oct 10 at Mineral Area College L, 3-0 1 3 0 0 0 3 0
Oct 13 Shawnee Community College W, 3-0 1 3 0 3 4 0 0
Oct 15 at Rend Lake College W, 3-0 1 3 0 1 0 0 0
Oct 20 Southwestern Illinois College W, 3-0 1 3 0 2 1 0 0
Oct 22 at Vincennes University L, 3-0 1 3 0 0 1 1 0
Oct 24 Southeastern Illinois College W, 3-0 1 3 0 3 3 0 0
Oct 27 at Lake Land College L, 3-0 1 3 0 0 2 1 0
Oct 29 at Frontier Community College W, 3-2 1 5 0 3 1 5 0
Nov 1 vs. Lake Land College L, 3-0 1 3 0 0 1 1 0
Nov 7 at Jefferson College W, 3-1 1 4 0 0 5 0 0
Nov 7 vs. Indian Hills Community College L, 3-0 1 3 0 0 1 3 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 33 114 312 2.74 73 627 5.50 .381 2 0.02 421.0 3.7
Total 33 114 312 2.74 73 627 5.50 .381 2 0.02 421.0 3.7
  m s digs d/s bs ba tot b/s
2025-26 33 114 107 0.94 44 72 116 1.02
Total 33 114 107 0.94 44 72 116 1.02
  m s ta sa sa/s se r re
2025-26 33 114 0 29 0.25 48 35 2
Total 33 114 0 29 0.25 48 35 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 114 312 2.74 73 627 5.50 .381 2 0.02 421.0 3.7
Conference 17 62 186 3.00 36 335 5.40 .448 2 0.03 255.5 4.1
Exhibition - - - - - - - - - - - -
                         
Home 10 37 111 3.00 18 190 5.14 .489 0 0.00 154.5 4.2
Away 11 38 109 2.87 30 225 5.92 .351 2 0.05 144.0 3.8
Neutral 12 39 92 2.36 25 212 5.44 .316 0 0.00 122.5 3.1
                         
Wins 21 77 227 2.95 38 408 5.30 .463 2 0.03 313.5 4.1
Losses 12 37 85 2.30 35 219 5.92 .228 0 0.00 107.5 2.9
                         
August 5 18 44 2.44 4 75 4.17 .533 0 0.00 63.0 3.5
September 13 46 127 2.76 34 264 5.74 .352 0 0.00 175.0 3.8
October 12 40 117 2.92 29 228 5.70 .386 2 0.05 153.5 3.8
November 3 10 24 2.40 6 60 6.00 .300 0 0.00 29.5 3.0
  m s digs d/s bs ba tot b/s
Total 33 114 107 0.94 44 72 116 1.02
Conference 17 62 66 1.06 28 41 69 1.11
Exhibition - - - - - - - -
                 
Home 10 37 35 0.95 17 25 42 1.14
Away 11 38 42 1.11 14 24 38 1.00
Neutral 12 39 30 0.77 13 23 36 0.92
                 
Wins 21 77 80 1.04 35 51 86 1.12
Losses 12 37 27 0.73 9 21 30 0.81
                 
August 5 18 18 1.00 9 10 19 1.06
September 13 46 40 0.87 20 32 52 1.13
October 12 40 44 1.10 13 23 36 0.90
November 3 10 5 0.50 2 7 9 0.90
  m s ta sa sa/s se r re
Total 33 114 0 29 0.25 48 35 2
Conference 17 62 0 21 0.34 24 10 0
Exhibition - - - - - - - -
                 
Home 10 37 0 14 0.38 20 4 0
Away 11 38 0 9 0.24 10 10 0
Neutral 12 39 0 6 0.15 18 21 2
                 
Wins 21 77 0 26 0.34 37 9 0
Losses 12 37 0 3 0.08 11 26 2
                 
August 5 18 0 5 0.28 13 0 0
September 13 46 0 12 0.26 12 16 2
October 12 40 0 12 0.30 16 15 0
November 3 10 0 0 0.00 7 4 0