Taytum Murdock
1

Taytum Murdock

m
38
k/s
0.10
h %
.279
a/s
4.16
b/s
0.00
sa/s
0.28
d/s
1.97
Player Stats
  Overall Conference
Matches 38 14
Sets 134 48
Kills 14 6
Kills per set 0.10 0.13
Errors 2 1
Total Attacks 43 15
Total Attacks per set 0.32 0.31
Hitting Percentage .279 .333
Assists 558 216
Assists per set 4.16 4.50
Service Total Attempts 0 0
Service Aces 37 20
Service Errors 37 10
Service Aces per set 0.28 0.42
Receptions 0 0
Reception Errors 0 0
Digs 264 96
Digs per set 1.97 2.00
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 51.0 26.0
Points per set 0.4 0.5
Matches started - -
Recent Results
Date Opponent Result
Oct 23 at Shawnee Community College W, 3-0
Oct 24 at Kaskaskia College W, 3-1
Oct 26 vs. Lake Land College W, 3-0
Oct 27 vs. Vincennes University W, 3-1
Nov 3 at NJCAA District Tournament
Nov 3 Indian Hills Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 22 Southwestern Illinois College W, 3-0 - 3 1 0 1 1.000 7 1.0
Aug 24 vs. Lewis & Clark Community College W, 3-0 - 3 1 0 2 .500 8 2.0
Aug 24 vs. East Central College W, 3-0 - 3 0 1 3 -.333 13 1.0
Aug 25 vs. John Wood Community College W, 3-0 - 3 2 0 4 .500 9 2.0
Aug 25 vs. Mineral Area College L, 3-1 - 4 0 0 1 .000 18 0.0
Aug 29 at Rend Lake College W, 3-0 - 3 0 0 1 .000 13 1.0
Sep 3 Lincoln Trail College W, 3-0 - 3 0 0 0 - 7 0.0
Sep 5 at Wabash Valley College W, 3-0 - 3 0 0 1 .000 11 4.0
Sep 7 at Vincennes University L, 3-1 - 4 1 0 2 .500 15 1.0
Sep 7 vs. Glen Oaks Community College L, 3-1 - 4 0 0 1 .000 19 1.0
Sep 8 vs. Wabash Valley College W, 3-0 - 3 0 0 0 - 14 1.0
Sep 8 vs. Wallace State Community College-Hanceville L, 3-0 - 3 0 0 0 - 14 0.0
Sep 12 at Lake Land College W, 3-1 - 4 1 0 2 .500 21 2.0
Sep 14 at Mineral Area College L, 3-2 - 5 0 0 0 - 23 0.0
Sep 19 Kaskaskia College W, 3-1 - 4 0 0 0 - 18 3.0
Sep 21 vs. Kirkwood Community College L, 3-0 - 3 0 0 0 - 9 0.0
Sep 21 vs. McHenry County College W, 3-0 - 3 1 0 1 1.000 10 2.0
Sep 22 vs. Des Moines Area Community College L, 3-2 - 5 0 0 1 .000 22 0.0
Sep 22 vs. Illinois Central College W, 3-1 - 4 0 0 0 - 16 0.0
Sep 26 at Southwestern Illinois College W, 3-1 - 4 0 0 0 - 17 0.0
Oct 1 Rend Lake College W, 3-0 - 3 0 0 0 - 16 4.0
Oct 3 at Lincoln Trail College W, 3-0 - 3 0 0 1 .000 17 1.0
Oct 5 vs. Allen County Community College W, 3-1 - 4 1 0 2 .500 15 3.0
Oct 6 vs. Sauk Valley Community College W, 3-0 - 3 1 0 2 .500 16 2.0
Oct 6 vs. Frontier Community College W, 3-0 - 3 0 0 1 .000 15 1.0
Oct 6 vs. Lincoln Land Community College L, 3-2 - 5 0 0 1 .000 14 1.0
Oct 10 Wabash Valley College W, 3-1 - 4 1 1 4 .000 21 5.0
Oct 11 Shawnee Community College W, 3-0 - 3 1 0 2 .500 15 1.0
Oct 15 Lake Land College W, 3-1 - 4 1 0 1 1.000 20 2.0
Oct 17 Vincennes University W, 3-0 - 3 0 0 1 .000 11 0.0
Oct 19 vs. Fort Scott Community College W, 3-1 - 4 0 0 2 .000 15 3.0
Oct 19 vs. Missouri Baptist University JV W, 3-0 - 3 0 0 0 - 11 0.0
Oct 20 vs. Millkin University JV W, 3-0 - 3 0 0 0 - 10 0.0
Oct 23 at Shawnee Community College W, 3-0 - 3 0 0 0 - 14 0.0
Oct 24 at Kaskaskia College W, 3-1 - 4 1 0 2 .500 19 2.0
Oct 26 vs. Lake Land College W, 3-0 - 3 1 0 1 1.000 16 2.0
Oct 27 vs. Vincennes University W, 3-1 - 4 0 0 3 .000 19 1.0
Nov 3 at NJCAA District Tournament   - - - - - - - -
Nov 3 Indian Hills Community College L, 3-1 - 4 0 0 0 - 10 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 Southwestern Illinois College W, 3-0 - 3 6 0 0 0 0 0
Aug 24 vs. Lewis & Clark Community College W, 3-0 - 3 4 0 0 0 0 0
Aug 24 vs. East Central College W, 3-0 - 3 7 0 0 0 0 0
Aug 25 vs. John Wood Community College W, 3-0 - 3 4 0 0 0 0 0
Aug 25 vs. Mineral Area College L, 3-1 - 4 8 0 0 0 0 0
Aug 29 at Rend Lake College W, 3-0 - 3 5 0 0 0 0 0
Sep 3 Lincoln Trail College W, 3-0 - 3 2 0 0 0 0 0
Sep 5 at Wabash Valley College W, 3-0 - 3 3 0 0 0 0 0
Sep 7 at Vincennes University L, 3-1 - 4 12 0 0 0 0 0
Sep 7 vs. Glen Oaks Community College L, 3-1 - 4 4 0 0 0 0 0
Sep 8 vs. Wabash Valley College W, 3-0 - 3 4 0 0 0 0 0
Sep 8 vs. Wallace State Community College-Hanceville L, 3-0 - 3 7 0 0 0 0 0
Sep 12 at Lake Land College W, 3-1 - 4 13 0 0 0 0 0
Sep 14 at Mineral Area College L, 3-2 - 5 4 0 0 0 0 0
Sep 19 Kaskaskia College W, 3-1 - 4 4 0 0 0 0 0
Sep 21 vs. Kirkwood Community College L, 3-0 - 3 5 0 0 0 0 0
Sep 21 vs. McHenry County College W, 3-0 - 3 11 0 0 0 0 0
Sep 22 vs. Des Moines Area Community College L, 3-2 - 5 16 0 0 0 0 0
Sep 22 vs. Illinois Central College W, 3-1 - 4 7 0 0 0 0 0
Sep 26 at Southwestern Illinois College W, 3-1 - 4 9 0 0 0 0 0
Oct 1 Rend Lake College W, 3-0 - 3 4 0 0 0 0 0
Oct 3 at Lincoln Trail College W, 3-0 - 3 7 0 0 0 0 0
Oct 5 vs. Allen County Community College W, 3-1 - 4 7 0 0 0 0 0
Oct 6 vs. Sauk Valley Community College W, 3-0 - 3 6 0 0 0 0 0
Oct 6 vs. Frontier Community College W, 3-0 - 3 7 0 0 0 0 0
Oct 6 vs. Lincoln Land Community College L, 3-2 - 5 17 0 0 0 0 0
Oct 10 Wabash Valley College W, 3-1 - 4 7 0 0 0 0 0
Oct 11 Shawnee Community College W, 3-0 - 3 7 0 0 0 0 0
Oct 15 Lake Land College W, 3-1 - 4 17 0 0 0 0 0
Oct 17 Vincennes University W, 3-0 - 3 6 0 0 0 0 0
Oct 19 vs. Fort Scott Community College W, 3-1 - 4 2 0 0 0 0 0
Oct 19 vs. Missouri Baptist University JV W, 3-0 - 3 1 0 0 0 0 0
Oct 20 vs. Millkin University JV W, 3-0 - 3 9 0 0 0 0 0
Oct 23 at Shawnee Community College W, 3-0 - 3 5 0 0 0 0 0
Oct 24 at Kaskaskia College W, 3-1 - 4 7 0 0 0 0 0
Oct 26 vs. Lake Land College W, 3-0 - 3 6 0 0 0 0 0
Oct 27 vs. Vincennes University W, 3-1 - 4 9 0 0 0 0 0
Nov 3 at NJCAA District Tournament   - - - - - - - -
Nov 3 Indian Hills Community College L, 3-1 - 4 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 22 Southwestern Illinois College W, 3-0 - 3 0 0 1 0 0
Aug 24 vs. Lewis & Clark Community College W, 3-0 - 3 0 1 0 0 0
Aug 24 vs. East Central College W, 3-0 - 3 0 1 0 0 0
Aug 25 vs. John Wood Community College W, 3-0 - 3 0 0 1 0 0
Aug 25 vs. Mineral Area College L, 3-1 - 4 0 0 0 0 0
Aug 29 at Rend Lake College W, 3-0 - 3 0 1 2 0 0
Sep 3 Lincoln Trail College W, 3-0 - 3 0 0 1 0 0
Sep 5 at Wabash Valley College W, 3-0 - 3 0 4 0 0 0
Sep 7 at Vincennes University L, 3-1 - 4 0 0 2 0 0
Sep 7 vs. Glen Oaks Community College L, 3-1 - 4 0 1 1 0 0
Sep 8 vs. Wabash Valley College W, 3-0 - 3 0 1 0 0 0
Sep 8 vs. Wallace State Community College-Hanceville L, 3-0 - 3 0 0 2 0 0
Sep 12 at Lake Land College W, 3-1 - 4 0 1 0 0 0
Sep 14 at Mineral Area College L, 3-2 - 5 0 0 3 0 0
Sep 19 Kaskaskia College W, 3-1 - 4 0 3 1 0 0
Sep 21 vs. Kirkwood Community College L, 3-0 - 3 0 0 1 0 0
Sep 21 vs. McHenry County College W, 3-0 - 3 0 1 1 0 0
Sep 22 vs. Des Moines Area Community College L, 3-2 - 5 0 0 3 0 0
Sep 22 vs. Illinois Central College W, 3-1 - 4 0 0 0 0 0
Sep 26 at Southwestern Illinois College W, 3-1 - 4 0 0 1 0 0
Oct 1 Rend Lake College W, 3-0 - 3 0 4 0 0 0
Oct 3 at Lincoln Trail College W, 3-0 - 3 0 1 1 0 0
Oct 5 vs. Allen County Community College W, 3-1 - 4 0 2 1 0 0
Oct 6 vs. Sauk Valley Community College W, 3-0 - 3 0 1 0 0 0
Oct 6 vs. Frontier Community College W, 3-0 - 3 0 1 1 0 0
Oct 6 vs. Lincoln Land Community College L, 3-2 - 5 0 1 2 0 0
Oct 10 Wabash Valley College W, 3-1 - 4 0 4 0 0 0
Oct 11 Shawnee Community College W, 3-0 - 3 0 0 0 0 0
Oct 15 Lake Land College W, 3-1 - 4 0 1 2 0 0
Oct 17 Vincennes University W, 3-0 - 3 0 0 0 0 0
Oct 19 vs. Fort Scott Community College W, 3-1 - 4 0 3 2 0 0
Oct 19 vs. Missouri Baptist University JV W, 3-0 - 3 0 0 2 0 0
Oct 20 vs. Millkin University JV W, 3-0 - 3 0 0 1 0 0
Oct 23 at Shawnee Community College W, 3-0 - 3 0 0 1 0 0
Oct 24 at Kaskaskia College W, 3-1 - 4 0 1 0 0 0
Oct 26 vs. Lake Land College W, 3-0 - 3 0 1 0 0 0
Oct 27 vs. Vincennes University W, 3-1 - 4 0 1 1 0 0
Nov 3 at NJCAA District Tournament   - - - - - - -
Nov 3 Indian Hills Community College L, 3-1 - 4 0 2 3 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 29 110 4 0.04 1 17 0.15 .176 391 3.55 20.5 0.2
2018-19 38 134 14 0.10 2 43 0.32 .279 558 4.16 51.0 0.4
Total 67 244 18 0.07 3 60 0.25 .250 949 3.89 71.5 0.3
  m s digs d/s bs ba tot b/s
2017-18 29 110 184 1.67 1 1 2 0.02
2018-19 38 134 264 1.97 0 0 0 0.00
Total 67 244 448 1.84 1 1 2 0.01
  m s ta sa sa/s se r re
2017-18 29 110 0 15 0.14 12 0 0
2018-19 38 134 0 37 0.28 37 0 0
Total 67 244 0 52 0.21 49 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 38 134 14 0.10 2 43 0.32 .279 558 4.16 51.0 0.4
Conference 14 48 6 0.13 1 15 0.31 .333 216 4.50 26.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 9 31 4 0.13 1 9 0.29 .333 125 4.03 18.0 0.6
Away 9 33 3 0.09 0 9 0.27 .333 150 4.55 11.0 0.3
Neutral 20 70 7 0.10 1 25 0.36 .240 283 4.04 22.0 0.3
                         
Wins 29 97 13 0.13 2 37 0.38 .297 414 4.27 46.0 0.5
Losses 9 37 1 0.03 0 6 0.16 .167 144 3.89 5.0 0.1
                         
August 6 19 4 0.21 1 12 0.63 .250 68 3.58 7.0 0.4
September 14 52 3 0.06 0 8 0.15 .375 216 4.15 14.0 0.3
October 17 59 7 0.12 1 23 0.39 .261 264 4.47 28.0 0.5
November 1 4 0 0.00 0 0 0.00 - 10 2.50 2.0 0.5
  m s digs d/s bs ba tot b/s
Total 38 134 264 1.97 0 0 0 0.00
Conference 14 48 96 2.00 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 31 58 1.87 0 0 0 0.00
Away 9 33 65 1.97 0 0 0 0.00
Neutral 20 70 141 2.01 0 0 0 0.00
                 
Wins 29 97 186 1.92 0 0 0 0.00
Losses 9 37 78 2.11 0 0 0 0.00
                 
August 6 19 34 1.79 0 0 0 0.00
September 14 52 101 1.94 0 0 0 0.00
October 17 59 124 2.10 0 0 0 0.00
November 1 4 5 1.25 0 0 0 0.00
  m s ta sa sa/s se r re
Total 38 134 0 37 0.28 37 0 0
Conference 14 48 0 20 0.42 10 0 0
Exhibition - - - - - - - -
                 
Home 9 31 0 14 0.45 8 0 0
Away 9 33 0 8 0.24 10 0 0
Neutral 20 70 0 15 0.21 19 0 0
                 
Wins 29 97 0 33 0.34 20 0 0
Losses 9 37 0 4 0.11 17 0 0
                 
August 6 19 0 3 0.16 4 0 0
September 14 52 0 11 0.21 16 0 0
October 17 59 0 21 0.36 14 0 0
November 1 4 0 2 0.50 3 0 0