Taytum Murdock
1

Taytum Murdock

m
29
k/s
0.04
h %
.176
a/s
3.55
b/s
0.02
sa/s
0.14
d/s
1.67
Player Stats
  Overall Conference
Matches 29 10
Sets 110 36
Kills 4 2
Kills per set 0.04 0.06
Errors 1 0
Total Attacks 17 6
Total Attacks per set 0.15 0.17
Hitting Percentage .176 .333
Assists 391 137
Assists per set 3.55 3.81
Service Total Attempts 0 0
Service Aces 15 5
Service Errors 12 3
Service Aces per set 0.14 0.14
Receptions 0 0
Reception Errors 0 0
Digs 184 57
Digs per set 1.67 1.58
Block Solo 1 0
Block Assist 1 0
Block Total 2 0
Blocks per set 0.02 0.00
Block Errors 2 0
Ball Handling Errors 0 0
Points 20.5 7.0
Points per set 0.2 0.2
Matches started - -
Recent Results
Date Opponent Result
Oct 7 vs. St. Louis Community College W, 3-0
Oct 11 Lake Land College W, 3-1
Oct 18 at Rend Lake College W, 3-0
Oct 25 Kaskaskia College W, 3-0
Oct 28 Kaskaskia College W, 3-0
Nov 4 Mineral Area College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Frontier Community College W, 3-0 - 3 0 0 0 - 11 1.0
Aug 23 Southwestern Illinois College W, 3-0 - 3 0 0 0 - 9 0.0
Aug 25 vs. Lewis & Clark Community College W, 3-2 - 5 0 0 0 - 16 0.0
Aug 25 vs. East Central College L, 3-1 - 4 1 0 1 1.000 10 1.0
Aug 26 vs. Lindenwood University JV (Belleville) W, 3-2 - 5 1 1 6 .000 16 1.0
Aug 26 vs. St. Louis Community College L, 3-2 - 5 0 0 2 .000 17 2.0
Aug 30 Lincoln Trail College W, 3-0 - 3 1 0 2 .500 19 2.0
Sep 6 at Lake Land College W, 3-0 - 3 0 0 0 - 13 1.0
Sep 13 Rend Lake College W, 3-0 - 3 0 0 0 - 12 1.0
Sep 15 vs. Mckendree (Neutral) L, 3-2 - 5 0 0 1 .000 14 1.0
Sep 15 vs. St. Louis Community College W, 3-0 - 3 0 0 0 - 8 0.0
Sep 16 vs. Lewis & Clark Community College L, 3-1 - 4 0 0 1 .000 18 1.0
Sep 16 vs. Parkland College L, 3-0 - 3 0 0 0 - 9 0.0
Sep 20 at Kaskaskia College W, 3-2 - 5 0 0 0 - 20 1.0
Sep 22 vs. Rock Valley College W, 3-0 - 3 0 0 0 - 15 1.0
Sep 22 vs. Kirkwood Community College W, 3-2 - 5 0 0 0 - 21 0.0
Sep 23 vs. Muskegon Community College W, 3-1 - 4 0 0 0 - 13 2.5
Sep 23 vs. McHenry County College W, 3-0 - 3 0 0 0 - 12 2.0
Sep 27 at Southwestern Illinois College L, 3-2 - 5 0 0 0 - 15 1.0
Oct 3 vs. Mineral Area College L, 3-0 - 4 0 0 0 - 9 0.0
Oct 4 at Lincoln Trail College W, 3-1 - 4 0 0 1 .000 9 0.0
Oct 6 vs. Illinois Central College L, 3-1 - 4 0 0 0 - 16 1.0
Oct 7 vs. Lincoln Land Community College L, 3-1 - 4 0 0 0 - 14 0.0
Oct 7 vs. Harper College L, 3-1 - 4 0 0 0 - 12 0.0
Oct 7 vs. St. Louis Community College W, 3-0 - 3 0 0 0 - 7 0.0
Oct 11 Lake Land College W, 3-1 - 4 1 0 1 1.000 17 1.0
Oct 18 at Rend Lake College W, 3-0 - 3 0 0 1 .000 10 0.0
Oct 25 Kaskaskia College W, 3-0 - 3 0 0 1 .000 13 0.0
Oct 28 Kaskaskia College W, 3-0 - 3 0 0 0 - 16 0.0
Nov 4 Mineral Area College L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Frontier Community College W, 3-0 - 3 4 0 0 0 0 0
Aug 23 Southwestern Illinois College W, 3-0 - 3 7 0 0 0 0 0
Aug 25 vs. Lewis & Clark Community College W, 3-2 - 5 8 0 0 0 0 0
Aug 25 vs. East Central College L, 3-1 - 4 9 0 0 0 0 0
Aug 26 vs. Lindenwood University JV (Belleville) W, 3-2 - 5 7 0 0 0 0 0
Aug 26 vs. St. Louis Community College L, 3-2 - 5 14 0 0 0 0 0
Aug 30 Lincoln Trail College W, 3-0 - 3 7 0 0 0 0 0
Sep 6 at Lake Land College W, 3-0 - 3 11 0 0 0 0 0
Sep 13 Rend Lake College W, 3-0 - 3 1 0 0 0 0 0
Sep 15 vs. Mckendree (Neutral) L, 3-2 - 5 14 0 0 0 0 0
Sep 15 vs. St. Louis Community College W, 3-0 - 3 4 0 0 0 0 0
Sep 16 vs. Lewis & Clark Community College L, 3-1 - 4 2 0 0 0 0 0
Sep 16 vs. Parkland College L, 3-0 - 3 2 0 0 0 0 0
Sep 20 at Kaskaskia College W, 3-2 - 5 6 0 0 0 0 0
Sep 22 vs. Rock Valley College W, 3-0 - 3 3 0 0 0 0 0
Sep 22 vs. Kirkwood Community College W, 3-2 - 5 14 0 0 0 0 0
Sep 23 vs. Muskegon Community College W, 3-1 - 4 4 1 1 2 2 0
Sep 23 vs. McHenry County College W, 3-0 - 3 7 0 0 0 0 0
Sep 27 at Southwestern Illinois College L, 3-2 - 5 5 0 0 0 0 0
Oct 3 vs. Mineral Area College L, 3-0 - 4 0 0 0 0 0 0
Oct 4 at Lincoln Trail College W, 3-1 - 4 1 0 0 0 0 0
Oct 6 vs. Illinois Central College L, 3-1 - 4 4 0 0 0 0 0
Oct 7 vs. Lincoln Land Community College L, 3-1 - 4 9 0 0 0 0 0
Oct 7 vs. Harper College L, 3-1 - 4 7 0 0 0 0 0
Oct 7 vs. St. Louis Community College W, 3-0 - 3 12 0 0 0 0 0
Oct 11 Lake Land College W, 3-1 - 4 9 0 0 0 0 0
Oct 18 at Rend Lake College W, 3-0 - 3 4 0 0 0 0 0
Oct 25 Kaskaskia College W, 3-0 - 3 6 0 0 0 0 0
Oct 28 Kaskaskia College W, 3-0 - 3 3 0 0 0 0 0
Nov 4 Mineral Area College L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 22 at Frontier Community College W, 3-0 - 3 0 1 0 0 0
Aug 23 Southwestern Illinois College W, 3-0 - 3 0 0 1 0 0
Aug 25 vs. Lewis & Clark Community College W, 3-2 - 5 0 0 0 0 0
Aug 25 vs. East Central College L, 3-1 - 4 0 0 1 0 0
Aug 26 vs. Lindenwood University JV (Belleville) W, 3-2 - 5 0 0 0 0 0
Aug 26 vs. St. Louis Community College L, 3-2 - 5 0 2 0 0 0
Aug 30 Lincoln Trail College W, 3-0 - 3 0 1 1 0 0
Sep 6 at Lake Land College W, 3-0 - 3 0 1 0 0 0
Sep 13 Rend Lake College W, 3-0 - 3 0 1 0 0 0
Sep 15 vs. Mckendree (Neutral) L, 3-2 - 5 0 1 1 0 0
Sep 15 vs. St. Louis Community College W, 3-0 - 3 0 0 0 0 0
Sep 16 vs. Lewis & Clark Community College L, 3-1 - 4 0 1 0 0 0
Sep 16 vs. Parkland College L, 3-0 - 3 0 0 2 0 0
Sep 20 at Kaskaskia College W, 3-2 - 5 0 1 1 0 0
Sep 22 vs. Rock Valley College W, 3-0 - 3 0 1 2 0 0
Sep 22 vs. Kirkwood Community College W, 3-2 - 5 0 0 2 0 0
Sep 23 vs. Muskegon Community College W, 3-1 - 4 0 1 0 0 0
Sep 23 vs. McHenry County College W, 3-0 - 3 0 2 0 0 0
Sep 27 at Southwestern Illinois College L, 3-2 - 5 0 1 0 0 0
Oct 3 vs. Mineral Area College L, 3-0 - 4 0 0 1 0 0
Oct 4 at Lincoln Trail College W, 3-1 - 4 0 0 0 0 0
Oct 6 vs. Illinois Central College L, 3-1 - 4 0 1 0 0 0
Oct 7 vs. Lincoln Land Community College L, 3-1 - 4 0 0 0 0 0
Oct 7 vs. Harper College L, 3-1 - 4 0 0 0 0 0
Oct 7 vs. St. Louis Community College W, 3-0 - 3 0 0 0 0 0
Oct 11 Lake Land College W, 3-1 - 4 0 0 0 0 0
Oct 18 at Rend Lake College W, 3-0 - 3 0 0 0 0 0
Oct 25 Kaskaskia College W, 3-0 - 3 0 0 0 0 0
Oct 28 Kaskaskia College W, 3-0 - 3 0 0 0 0 0
Nov 4 Mineral Area College L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 29 110 4 0.04 1 17 0.15 .176 391 3.55 20.5 0.2
2018-19 38 134 14 0.10 2 43 0.32 .279 558 4.16 51.0 0.4
Total 67 244 18 0.07 3 60 0.25 .250 949 3.89 71.5 0.3
  m s digs d/s bs ba tot b/s
2017-18 29 110 184 1.67 1 1 2 0.02
2018-19 38 134 264 1.97 0 0 0 0.00
Total 67 244 448 1.84 1 1 2 0.01
  m s ta sa sa/s se r re
2017-18 29 110 0 15 0.14 12 0 0
2018-19 38 134 0 37 0.28 37 0 0
Total 67 244 0 52 0.21 49 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 110 4 0.04 1 17 0.15 .176 391 3.55 20.5 0.2
Conference 10 36 2 0.06 0 6 0.17 .333 137 3.81 7.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 6 19 2 0.11 0 4 0.21 .500 86 4.53 4.0 0.2
Away 6 23 0 0.00 0 2 0.09 .000 78 3.39 4.0 0.2
Neutral 17 68 2 0.03 1 11 0.16 .091 227 3.34 12.5 0.2
                         
Wins 19 68 3 0.04 1 12 0.18 .167 257 3.78 13.5 0.2
Losses 10 42 1 0.02 0 5 0.12 .200 134 3.19 7.0 0.2
                         
August 7 28 3 0.11 1 11 0.39 .182 98 3.50 7.0 0.3
September 12 46 0 0.00 0 2 0.04 .000 170 3.70 11.5 0.3
October 10 36 1 0.03 0 4 0.11 .250 123 3.42 2.0 0.1
  m s digs d/s bs ba tot b/s
Total 29 110 184 1.67 1 1 2 0.02
Conference 10 36 57 1.58 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 6 19 33 1.74 0 0 0 0.00
Away 6 23 31 1.35 0 0 0 0.00
Neutral 17 68 120 1.76 1 1 2 0.03
                 
Wins 19 68 118 1.74 1 1 2 0.03
Losses 10 42 66 1.57 0 0 0 0.00
                 
August 7 28 56 2.00 0 0 0 0.00
September 12 46 73 1.59 1 1 2 0.04
October 10 36 55 1.53 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 110 0 15 0.14 12 0 0
Conference 10 36 0 5 0.14 3 0 0
Exhibition - - - - - - - -
                 
Home 6 19 0 2 0.11 2 0 0
Away 6 23 0 4 0.17 1 0 0
Neutral 17 68 0 9 0.13 9 0 0
                 
Wins 19 68 0 9 0.13 7 0 0
Losses 10 42 0 6 0.14 5 0 0
                 
August 7 28 0 4 0.14 3 0 0
September 12 46 0 10 0.22 8 0 0
October 10 36 0 1 0.03 1 0 0