Kim Hall
12

Kim Hall

m
39
k/s
2.29
h %
.197
a/s
0.36
b/s
0.30
sa/s
0.74
d/s
3.15
Player Stats
  Overall Conference
Matches 39 13
Sets 137 41
Kills 314 82
Kills per set 2.29 2.00
Errors 133 38
Total Attacks 918 251
Total Attacks per set 6.70 6.12
Hitting Percentage .197 .175
Assists 49 21
Assists per set 0.36 0.51
Service Total Attempts 0 0
Service Aces 101 53
Service Errors 69 26
Service Aces per set 0.74 1.29
Receptions 556 163
Reception Errors 19 4
Digs 432 134
Digs per set 3.15 3.27
Block Solo 15 1
Block Assist 26 11
Block Total 41 12
Blocks per set 0.30 0.29
Block Errors 24 3
Ball Handling Errors 0 0
Points 443.0 141.5
Points per set 3.2 3.5
Matches started 39 13
Recent Results
Date Opponent Result
Oct 26 vs. Missouri State University - West Plains L, 3-0
Oct 26 vs. Jefferson College L, 3-1
Nov 1 Kaskaskia College W, 3-2
Nov 2 Lake Land College W, 3-1
Nov 9 Jefferson College W, 3-1
Nov 9 vs. Iowa Western Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 vs. Northeastern Oklahoma A&M College L, 3-2 1 5 12 6 31 .194 1 17.0
Aug 23 vs. East Central College L, 3-2 1 5 19 4 37 .405 0 25.0
Aug 24 vs. John Wood Community College W, 3-0 1 3 7 2 15 .333 0 8.5
Aug 24 at Mineral Area College L, 3-0 1 3 6 3 23 .130 2 8.0
Aug 28 at Wabash Valley College W, 3-0 1 3 8 5 19 .158 4 12.5
Sep 4 Southwestern Illinois College W, 3-1 1 4 5 4 20 .050 2 9.0
Sep 6 at Vincennes University W, 3-1 1 4 14 7 36 .194 1 16.5
Sep 6 vs. Mineral Area College L, 3-1 1 4 7 1 28 .214 0 7.5
Sep 7 vs. Wabash Valley College W, 3-2 1 5 16 6 42 .238 0 19.0
Sep 7 vs. Walters State Community College W, 3-0 1 3 7 3 26 .154 1 9.0
Sep 9 at Lake Land College W, 3-0 1 3 9 3 25 .240 0 13.0
Sep 11 at Kaskaskia College W, 3-0 1 3 9 1 26 .308 1 11.0
Sep 13 Mineral Area College L, 3-1 1 4 10 2 24 .333 0 11.0
Sep 16 Rend Lake College W, 3-0 1 3 4 1 19 .158 3 6.0
Sep 18 Shawnee Community College W, 3-0 1 3 7 1 9 .667 3 14.5
Sep 20 vs. Frontier Community College W, 3-0 1 3 8 2 17 .353 1 16.0
Sep 20 vs. East Central College W, 3-0 1 3 5 3 22 .091 1 6.0
Sep 21 St. Louis Community College W, 3-2 1 5 11 5 40 .150 3 13.0
Sep 21 vs. Lewis & Clark Community College W, 3-0 1 3 11 3 20 .400 1 12.0
Sep 24 Vincennes University W, 3-0 1 3 8 3 25 .200 1 15.0
Sep 25 at Lincoln Trail College W, 3-1 1 4 7 1 25 .240 1 14.5
Sep 30 Wabash Valley College W, 3-0 1 3 3 2 13 .077 3 11.5
Oct 2 at Southwestern Illinois College W, 3-0 1 3 7 4 16 .188 0 14.0
Oct 4 vs. Sauk Valley Community College W, 3-0 1 3 13 3 23 .435 1 15.0
Oct 4 vs. Frontier Community College W, 3-0 1 3 6 4 19 .105 1 13.5
Oct 5 vs. Lincoln Land Community College L, 3-1 1 4 13 4 27 .333 3 16.5
Oct 5 vs. Illinois Central College W, 3-0 1 3 5 3 20 .100 1 9.0
Oct 7 Lake Land College W, 3-0 1 3 5 3 20 .100 2 6.0
Oct 9 Kaskaskia College W, 3-0 1 3 8 3 23 .217 0 12.5
Oct 16 at Rend Lake College W, 3-0 1 3 6 4 19 .105 1 12.0
Oct 21 at Shawnee Community College W, 3-0 - - - - - - - -
Oct 23 Lincoln Trail College W, 3-0 1 3 4 6 17 -.118 1 5.0
Oct 25 vs. Illinois Central College W, 3-0 1 3 12 1 23 .478 4 14.5
Oct 25 vs. Iowa Western Community College L, 3-1 1 4 4 7 24 -.125 0 5.0
Oct 26 vs. Missouri State University - West Plains L, 3-0 1 3 6 4 18 .111 1 6.0
Oct 26 vs. Jefferson College L, 3-1 1 4 4 5 28 -.036 1 4.5
Nov 1 Kaskaskia College W, 3-2 1 5 9 4 27 .185 1 12.0
Nov 2 Lake Land College W, 3-1 1 4 9 3 28 .214 2 11.0
Nov 9 Jefferson College W, 3-1 1 4 4 4 22 .000 0 4.0
Nov 9 vs. Iowa Western Community College L, 3-0 1 3 6 3 22 .136 1 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 vs. Northeastern Oklahoma A&M College L, 3-2 1 5 11 0 2 2 2 0
Aug 23 vs. East Central College L, 3-2 1 5 18 0 2 0 2 0
Aug 24 vs. John Wood Community College W, 3-0 1 3 4 0 1 1 1 0
Aug 24 at Mineral Area College L, 3-0 1 3 0 0 0 0 0 0
Aug 28 at Wabash Valley College W, 3-0 1 3 6 0 1 1 1 0
Sep 4 Southwestern Illinois College W, 3-1 1 4 9 0 2 0 2 0
Sep 6 at Vincennes University W, 3-1 1 4 11 1 1 1 2 0
Sep 6 vs. Mineral Area College L, 3-1 1 4 14 0 1 0 1 0
Sep 7 vs. Wabash Valley College W, 3-2 1 5 22 1 0 3 1 0
Sep 7 vs. Walters State Community College W, 3-0 1 3 16 0 0 1 0 0
Sep 9 at Lake Land College W, 3-0 1 3 9 0 0 1 0 0
Sep 11 at Kaskaskia College W, 3-0 1 3 7 0 0 0 0 0
Sep 13 Mineral Area College L, 3-1 1 4 7 0 0 1 0 0
Sep 16 Rend Lake College W, 3-0 1 3 10 0 2 0 2 0
Sep 18 Shawnee Community College W, 3-0 1 3 4 0 1 1 1 0
Sep 20 vs. Frontier Community College W, 3-0 1 3 0 2 2 0 4 0
Sep 20 vs. East Central College W, 3-0 1 3 5 0 2 1 2 0
Sep 21 St. Louis Community College W, 3-2 1 5 13 1 0 0 1 0
Sep 21 vs. Lewis & Clark Community College W, 3-0 1 3 7 0 0 1 0 0
Sep 24 Vincennes University W, 3-0 1 3 13 1 0 0 1 0
Sep 25 at Lincoln Trail College W, 3-1 1 4 14 0 3 0 3 0
Sep 30 Wabash Valley College W, 3-0 1 3 11 0 1 0 1 0
Oct 2 at Southwestern Illinois College W, 3-0 1 3 12 1 0 0 1 0
Oct 4 vs. Sauk Valley Community College W, 3-0 1 3 14 1 0 0 1 0
Oct 4 vs. Frontier Community College W, 3-0 1 3 5 1 1 0 2 0
Oct 5 vs. Lincoln Land Community College L, 3-1 1 4 14 0 1 2 1 0
Oct 5 vs. Illinois Central College W, 3-0 1 3 15 2 0 2 2 0
Oct 7 Lake Land College W, 3-0 1 3 17 0 0 0 0 0
Oct 9 Kaskaskia College W, 3-0 1 3 18 0 1 0 1 0
Oct 16 at Rend Lake College W, 3-0 1 3 11 0 0 0 0 0
Oct 21 at Shawnee Community College W, 3-0 - - - - - - - -
Oct 23 Lincoln Trail College W, 3-0 1 3 6 0 0 0 0 0
Oct 25 vs. Illinois Central College W, 3-0 1 3 10 1 1 0 2 0
Oct 25 vs. Iowa Western Community College L, 3-1 1 4 18 1 0 0 1 0
Oct 26 vs. Missouri State University - West Plains L, 3-0 1 3 10 0 0 0 0 0
Oct 26 vs. Jefferson College L, 3-1 1 4 12 0 1 2 1 0
Nov 1 Kaskaskia College W, 3-2 1 5 23 1 0 2 1 0
Nov 2 Lake Land College W, 3-1 1 4 18 1 0 1 1 0
Nov 9 Jefferson College W, 3-1 1 4 10 0 0 0 0 0
Nov 9 vs. Iowa Western Community College L, 3-0 1 3 8 0 0 1 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 vs. Northeastern Oklahoma A&M College L, 3-2 1 5 0 4 1 15 0
Aug 23 vs. East Central College L, 3-2 1 5 0 5 2 16 1
Aug 24 vs. John Wood Community College W, 3-0 1 3 0 1 0 9 1
Aug 24 at Mineral Area College L, 3-0 1 3 0 2 0 11 0
Aug 28 at Wabash Valley College W, 3-0 1 3 0 4 3 12 0
Sep 4 Southwestern Illinois College W, 3-1 1 4 0 3 4 18 2
Sep 6 at Vincennes University W, 3-1 1 4 0 1 4 15 1
Sep 6 vs. Mineral Area College L, 3-1 1 4 0 0 0 24 0
Sep 7 vs. Wabash Valley College W, 3-2 1 5 0 2 2 15 0
Sep 7 vs. Walters State Community College W, 3-0 1 3 0 2 2 10 0
Sep 9 at Lake Land College W, 3-0 1 3 0 4 2 9 1
Sep 11 at Kaskaskia College W, 3-0 1 3 0 2 1 11 0
Sep 13 Mineral Area College L, 3-1 1 4 0 1 2 27 2
Sep 16 Rend Lake College W, 3-0 1 3 0 1 2 13 0
Sep 18 Shawnee Community College W, 3-0 1 3 0 7 2 5 0
Sep 20 vs. Frontier Community College W, 3-0 1 3 0 5 1 16 0
Sep 20 vs. East Central College W, 3-0 1 3 0 0 5 8 0
Sep 21 St. Louis Community College W, 3-2 1 5 0 1 5 32 3
Sep 21 vs. Lewis & Clark Community College W, 3-0 1 3 0 1 3 12 0
Sep 24 Vincennes University W, 3-0 1 3 0 6 1 11 0
Sep 25 at Lincoln Trail College W, 3-1 1 4 0 6 2 20 1
Sep 30 Wabash Valley College W, 3-0 1 3 0 8 0 12 0
Oct 2 at Southwestern Illinois College W, 3-0 1 3 0 6 1 17 0
Oct 4 vs. Sauk Valley Community College W, 3-0 1 3 0 1 2 13 0
Oct 4 vs. Frontier Community College W, 3-0 1 3 0 6 1 13 0
Oct 5 vs. Lincoln Land Community College L, 3-1 1 4 0 3 3 17 2
Oct 5 vs. Illinois Central College W, 3-0 1 3 0 2 2 9 1
Oct 7 Lake Land College W, 3-0 1 3 0 1 1 13 0
Oct 9 Kaskaskia College W, 3-0 1 3 0 4 2 12 0
Oct 16 at Rend Lake College W, 3-0 1 3 0 6 2 13 0
Oct 21 at Shawnee Community College W, 3-0 - - - - - - -
Oct 23 Lincoln Trail College W, 3-0 1 3 0 1 4 8 0
Oct 25 vs. Illinois Central College W, 3-0 1 3 0 1 2 8 0
Oct 25 vs. Iowa Western Community College L, 3-1 1 4 0 0 2 13 1
Oct 26 vs. Missouri State University - West Plains L, 3-0 1 3 0 0 0 27 0
Oct 26 vs. Jefferson College L, 3-1 1 4 0 0 0 20 2
Nov 1 Kaskaskia College W, 3-2 1 5 0 2 1 13 1
Nov 2 Lake Land College W, 3-1 1 4 0 1 0 17 0
Nov 9 Jefferson College W, 3-1 1 4 0 0 2 15 0
Nov 9 vs. Iowa Western Community College L, 3-0 1 3 0 1 0 7 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 38 132 356 2.70 107 880 6.67 .283 23 0.17 404.5 3.1
2019-20 39 137 314 2.29 133 918 6.70 .197 49 0.36 443.0 3.2
Total 77 269 670 2.49 240 1798 6.68 .239 72 0.27 847.5 3.2
  m s digs d/s bs ba tot b/s
2018-19 38 132 373 2.83 5 31 36 0.27
2019-20 39 137 432 3.15 15 26 41 0.30
Total 77 269 805 2.99 20 57 77 0.29
  m s ta sa sa/s se r re
2018-19 38 132 0 28 0.21 58 523 25
2019-20 39 137 0 101 0.74 69 556 19
Total 77 269 0 129 0.48 127 1079 44
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 39 137 314 2.29 133 918 6.70 .197 49 0.36 443.0 3.2
Conference 13 41 82 2.00 38 251 6.12 .175 21 0.51 141.5 3.5
Exhibition - - - - - - - - - - - -
                         
Home 13 47 87 1.85 41 287 6.11 .160 21 0.45 130.5 2.8
Away 8 26 66 2.54 28 189 7.27 .201 10 0.38 101.5 3.9
Neutral 18 64 161 2.52 64 442 6.91 .219 18 0.28 211.0 3.3
                         
Wins 29 98 227 2.32 94 656 6.69 .203 40 0.41 335.5 3.4
Losses 10 39 87 2.23 39 262 6.72 .183 9 0.23 107.5 2.8
                         
August 5 19 52 2.74 20 125 6.58 .256 7 0.37 71.0 3.7
September 17 60 141 2.35 48 417 6.95 .223 22 0.37 204.5 3.4
October 13 42 93 2.21 51 277 6.60 .152 16 0.38 133.5 3.2
November 4 16 28 1.75 14 99 6.19 .141 4 0.25 34.0 2.1
  m s digs d/s bs ba tot b/s
Total 39 137 432 3.15 15 26 41 0.30
Conference 13 41 134 3.27 1 11 12 0.29
Exhibition - - - - - - - -
                 
Home 13 47 159 3.38 4 7 11 0.23
Away 8 26 70 2.69 2 5 7 0.27
Neutral 18 64 203 3.17 9 14 23 0.36
                 
Wins 29 98 320 3.27 14 19 33 0.34
Losses 10 39 112 2.87 1 7 8 0.21
                 
August 5 19 39 2.05 0 6 6 0.32
September 17 60 172 2.87 6 15 21 0.35
October 13 42 162 3.86 7 5 12 0.29
November 4 16 59 3.69 2 0 2 0.13
  m s ta sa sa/s se r re
Total 39 137 0 101 0.74 69 556 19
Conference 13 41 0 53 1.29 26 163 4
Exhibition - - - - - - - -
                 
Home 13 47 0 36 0.77 26 196 8
Away 8 26 0 31 1.19 15 108 3
Neutral 18 64 0 34 0.53 28 252 8
                 
Wins 29 98 0 85 0.87 59 379 11
Losses 10 39 0 16 0.41 10 177 8
                 
August 5 19 0 16 0.84 6 63 2
September 17 60 0 50 0.83 38 258 10
October 13 42 0 31 0.74 22 183 6
November 4 16 0 4 0.25 3 52 1