Official Volleyball Box Score
John A. Logan Colleg at Lake Land College
3/18/2021 at 6:30 PM
@ Mattoon, IL
John A. Logan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Lake Land College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
John A. Logan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Hout | 5 | 0 | 4 | 7 | -.571 | 0 | 0 | 3 | 0 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lexi Hobbs | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Faith Hoppe * | 5 | 9 | 0 | 19 | .474 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| 7 | Danika White * | 5 | 2 | 3 | 19 | -.053 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 3.0 |
| 8 | Rachel Jackman | 5 | 2 | 0 | 11 | .182 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 12 | Elizabeth Bird * | 5 | 5 | 3 | 24 | .083 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 6.0 |
| 21 | Elaine Shaneyfelt | 5 | 0 | 0 | 0 | .000 | 26 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Bailey Below * | 5 | 24 | 6 | 43 | .419 | 26 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 24.0 |
| 25 | Jessie Lewis * | 5 | 10 | 7 | 34 | .088 | 0 | 0 | 2 | 0 | 7 | 1 | 1 | 2 | 0 | 11.5 |
| 26 | Sydney Coker * | 5 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 11.5 |
| Totals | 58 | 25 | 174 | .190 | 52 | 0 | 17 | 0 | 77 | 9 | 4 | 7 | 0 | 69.0 | ||
Lake Land College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nickeal Clark | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Caroline Souza * | 5 | 16 | 6 | 53 | .189 | 0 | 0 | 0 | 1 | 27 | 1 | 0 | 0 | 0 | 17.0 |
| 5 | Morgan Parsons * | 5 | 11 | 2 | 20 | .450 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 12.5 |
| 7 | Madison Watret | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mackinzee Reynolds * | 5 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Malorie Craig * | 5 | 0 | 0 | 1 | .000 | 23 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 4 | 0.0 |
| 11 | Ashlyn Jones * | 5 | 4 | 2 | 8 | .250 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Abby Kallis | 5 | 1 | 0 | 3 | .333 | 11 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 15 | Erica Michels * | 5 | 8 | 6 | 33 | .061 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 3 | 9.5 |
| 18 | Alondra Aldarondo Perez | 5 | 0 | 4 | 10 | -.400 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 1.0 |
| Totals | 47 | 23 | 148 | .162 | 35 | 3 | 10 | 4 | 100 | 3 | 6 | 2 | 8 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
