Official Volleyball Box Score
Shawnee Community Co at John A. Logan Colleg
3/25/2021 at 6:30 PM
@ Carterville, IL
Shawnee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
John A. Logan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Shawnee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | KeAisha Hawkins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Destiny Woodworth * | 3 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 5.0 |
| 4 | Dasia Swansey * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 5 | Allisanne Hummert | 3 | 3 | 2 | 6 | .167 | 5 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Carli Juncker * | 3 | 6 | 1 | 9 | .556 | 4 | 1 | 0 | 2 | 6 | 1 | 2 | 0 | 0 | 9.0 |
| 9 | Nakayla Burrell * | 3 | 4 | 2 | 6 | .333 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 2 | 0 | 7.0 |
| 12 | Hallie Martin * | 3 | 2 | 3 | 5 | -.200 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 2.0 |
| 13 | Brayden Fitzgerald * | 3 | 5 | 1 | 10 | .400 | 10 | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 5.0 |
| 14 | Kenya Powell | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 13 | 46 | .217 | 29 | 1 | 8 | 13 | 33 | 6 | 8 | 7 | 0 | 34.0 | ||
John A. Logan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Hout | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lexi Hobbs | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Faith Hoppe * | 3 | 7 | 1 | 8 | .750 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Danika White | 3 | 6 | 1 | 8 | .625 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Rachel Jackman * | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Emma Szczeblewski | 1 | 1 | 0 | 1 | 1.000 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Elizabeth Bird | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Elaine Shaneyfelt * | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Bailey Below * | 3 | 5 | 6 | 17 | -.059 | 12 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 25 | Jessie Lewis * | 2 | 4 | 0 | 10 | .400 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 26 | Sydney Coker * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5.0 |
| Totals | 31 | 12 | 68 | .279 | 29 | 9 | 8 | 3 | 39 | 3 | 1 | 1 | 0 | 43.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
