Official Volleyball Box Score
John A. Logan Colleg vs. Vincennes University
3/26/2021 at 8:00 PM
@ Mattoon,IL
John A. Logan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
John A. Logan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Hout | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Lexi Hobbs | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Faith Hoppe * | 4 | 2 | 1 | 9 | .111 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 6.0 |
| 7 | Danika White * | 4 | 5 | 4 | 18 | .056 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 5.0 |
| 8 | Rachel Jackman | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Emma Szczeblewski | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Elizabeth Bird | 4 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 7.5 |
| 21 | Elaine Shaneyfelt * | 4 | 0 | 0 | 1 | .000 | 17 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Bailey Below * | 4 | 13 | 6 | 32 | .219 | 17 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 15.0 |
| 25 | Jessie Lewis * | 4 | 9 | 6 | 30 | .100 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 12.0 |
| 26 | Sydney Coker * | 4 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 6.0 |
| Totals | 42 | 26 | 133 | .120 | 35 | 9 | 4 | 1 | 70 | 6 | 1 | 11 | 0 | 57.5 | ||
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kacee Nicholson * | 4 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Savannah Grimes * | 4 | 2 | 0 | 3 | .667 | 31 | 1 | 1 | 0 | 19 | 0 | 2 | 1 | 1 | 4.0 |
| 4 | Amee Beedle * | 4 | 9 | 1 | 32 | .250 | 1 | 0 | 0 | 4 | 16 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Emilie Cornelson * | 4 | 7 | 0 | 23 | .304 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 10.0 |
| 8 | Anna Johnsey * | 4 | 11 | 0 | 20 | .550 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 15.5 |
| 12 | Jamie Russell | 4 | 11 | 6 | 44 | .114 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 0 | 0 | 14.0 |
| 13 | Grace Earp | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Elizabeth Combs | 4 | 3 | 5 | 20 | -.100 | 0 | 1 | 1 | 2 | 7 | 0 | 3 | 1 | 0 | 5.5 |
| 16 | Olga Vasovic * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 12 | 144 | .215 | 35 | 6 | 3 | 11 | 84 | 3 | 19 | 2 | 1 | 61.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
