Official Volleyball Box Score
John A. Logan Colleg vs. Kankakee Community C
8/23/2025 at 12:00 PM
@ Rockford, IL, 62958
John A. Logan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 27 | .370 |
| 2 | 15 | 5 | 28 | .357 |
| 3 | 13 | 6 | 28 | .250 |
Kankakee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
John A. Logan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jacqueline Dill | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Sara Niemerg | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 3.0 |
| 6 | Gabbi Burkard * | 3 | 11 | 7 | 24 | .167 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 12.5 |
| 7 | Grace Newell | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Piper Underwood * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Landre Hoehne * | 3 | 1 | 0 | 1 | 1.000 | 20 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Gabby Vonderheide | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kierstin Miller | 2 | 4 | 1 | 5 | .600 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Alli Russo | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Hannah Jarnegan * | 1 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Ava Luebbers * | 3 | 10 | 1 | 16 | .562 | 2 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 23 | Karli Mann * | 3 | 10 | 0 | 11 | .909 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12.0 |
| 24 | Abby Compton | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 43 | 16 | 83 | .325 | 35 | 12 | 10 | 3 | 40 | 5 | 3 | 1 | 1 | 61.5 | ||
Kankakee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Martina Rivolta * | 3 | 1 | 0 | 1 | 1.000 | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Maddie Casino | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alyssa Pignatiello | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Libby Green * | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Andrijana Cicvaric | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ana Pignatiello * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 11 | Kennedi Huston * | 3 | 4 | 1 | 14 | .214 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Janice Jackson * | 3 | 0 | 2 | 12 | -.167 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 16 | Alyssa Johnston * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| Totals | 19 | 7 | 58 | .207 | 15 | 4 | 9 | 12 | 15 | 5 | 6 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
