Official Volleyball Box Score
Kaskaskia College at John A. Logan Colleg
9/4/2025 at 6:30 PM
@ John A. Logan Colleg
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
John A. Logan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 27 | .222 |
| 2 | 16 | 7 | 26 | .346 |
| 3 | 15 | 12 | 33 | .091 |
| 4 | 17 | 21 | 47 | -.085 |
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allie Becker * | 4 | 12 | 3 | 30 | .300 | 22 | 0 | 1 | 0 | 13 | 0 | 0 | 2 | 5 | 12.0 |
| 2 | Ellie Bugger * | 4 | 11 | 11 | 35 | .000 | 3 | 1 | 2 | 2 | 8 | 0 | 1 | 1 | 0 | 12.5 |
| 3 | Carlie Wademan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Macey Vanderport * | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 3.0 |
| 5 | Madison Winkeler | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 3 | 14 | 0 | 0 | 0 | 2 | 2.0 |
| 8 | Josie Muskopf | 4 | 13 | 4 | 33 | .273 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 2 | 3 | 14.0 |
| 11 | Ashlynne Kuhn * | 4 | 4 | 1 | 11 | .273 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 3 | 5.0 |
| 12 | Aliyah Tracy | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lilly Biggs * | 4 | 6 | 6 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 6.5 |
| 16 | Alyssa DeWitte * | 4 | 0 | 0 | 2 | .000 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 49 | 27 | 142 | .155 | 44 | 5 | 8 | 10 | 60 | 0 | 2 | 19 | 19 | 55.0 | ||
John A. Logan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jacqueline Dill | 4 | 1 | 1 | 5 | .000 | 19 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sara Niemerg * | 4 | 3 | 6 | 23 | -.130 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 4.0 |
| 6 | Gabbi Burkard * | 4 | 13 | 3 | 37 | .270 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 14.0 |
| 7 | Grace Newell | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Piper Underwood | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Landre Hoehne * | 4 | 1 | 0 | 3 | .333 | 22 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Gabby Vonderheide | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kierstin Miller * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Alli Russo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Hannah Jarnegan | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 22 | Ava Luebbers * | 4 | 4 | 6 | 19 | -.105 | 0 | 0 | 1 | 0 | 12 | 2 | 0 | 0 | 0 | 6.0 |
| 23 | Karli Mann * | 4 | 13 | 1 | 22 | .545 | 0 | 3 | 1 | 0 | 5 | 3 | 1 | 2 | 0 | 19.5 |
| 24 | Abby Compton | 4 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 9.5 |
| Totals | 49 | 21 | 133 | .211 | 42 | 9 | 11 | 2 | 63 | 7 | 12 | 5 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
