Official Volleyball Box Score
Vincennes University at John A. Logan Colleg
9/17/2025 at 6:30 PM
@ Carterville,IL
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
John A. Logan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 40 | .075 |
| 2 | 11 | 4 | 26 | .269 |
| 3 | 13 | 3 | 21 | .476 |
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole De La Cruz * | 3 | 8 | 4 | 22 | .182 | 0 | 3 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 13.5 |
| 3 | Jordan Netcott | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rylee Edwards * | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Allie Robinson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Paulina Krawczyk | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 8 | Adaline Eisenmann | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Scarlet Konkel | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lili Palenczat | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Karen Kodi | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4.0 |
| 12 | Martyna Sadowska * | 3 | 4 | 5 | 14 | -.071 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Kenli Sullivan * | 3 | 10 | 5 | 30 | .167 | 0 | 3 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 14.0 |
| 16 | Taryn Thuis * | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| Totals | 36 | 20 | 102 | .157 | 33 | 9 | 2 | 4 | 45 | 7 | 7 | 0 | 0 | 55.5 | ||
John A. Logan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jacqueline Dill | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sara Niemerg | 2 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 5.5 |
| 7 | Grace Newell | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Piper Underwood * | 3 | 8 | 6 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 9.5 |
| 10 | Landre Hoehne * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kierstin Miller | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alli Russo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Hannah Jarnegan * | 3 | 4 | 1 | 6 | .500 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 7.5 |
| 22 | Ava Luebbers * | 3 | 8 | 1 | 16 | .438 | 0 | 1 | 1 | 2 | 8 | 1 | 1 | 1 | 0 | 10.5 |
| 23 | Karli Mann * | 3 | 8 | 1 | 15 | .467 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 13.0 |
| 24 | Abby Compton * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 5.0 |
| Totals | 35 | 15 | 87 | .230 | 30 | 5 | 9 | 4 | 43 | 4 | 14 | 7 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
