Official Volleyball Box Score
John A. Logan Colleg at Vincennes University
10/22/2025 at 7:00 PM
@ Vincennes, IN
John A. Logan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 37 | .270 |
| 2 | 11 | 5 | 29 | .207 |
| 3 | 10 | 8 | 30 | .067 |
Vincennes University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
John A. Logan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jacqueline Dill | 3 | 1 | 1 | 2 | .000 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Sara Niemerg | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Grace Newell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Piper Underwood * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6.0 |
| 10 | Landre Hoehne * | 3 | 1 | 1 | 5 | .000 | 21 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Gabby Vonderheide | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Hannah Jarnegan * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 5.5 |
| 22 | Ava Luebbers * | 3 | 6 | 5 | 21 | .048 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 3 | 0 | 6.0 |
| 23 | Karli Mann * | 3 | 11 | 4 | 21 | .333 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 12.0 |
| 24 | Abby Compton * | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 37 | 19 | 96 | .188 | 36 | 0 | 7 | 3 | 60 | 2 | 2 | 10 | 1 | 40.0 | ||
Vincennes University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nicole De La Cruz * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Dagmara Knap | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 4 | Rylee Edwards * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Allie Robinson * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Paulina Krawczyk | 3 | 5 | 1 | 18 | .222 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 8 | Adaline Eisenmann | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Scarlet Konkel | 3 | 0 | 0 | 2 | .000 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Karen Kodi | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 12 | Martyna Sadowska * | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 13 | Kenli Sullivan * | 3 | 13 | 2 | 38 | .289 | 0 | 3 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 17.0 |
| 16 | Taryn Thuis * | 3 | 8 | 4 | 25 | .160 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 11.5 |
| Totals | 38 | 11 | 107 | .252 | 32 | 5 | 1 | 0 | 49 | 2 | 15 | 1 | 0 | 52.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
