Ali Amici
1

Ali Amici

m
29
k/s
0.01
h %
1.000
a/s
0.00
b/s
0.00
sa/s
0.17
d/s
3.61
Player Stats
  Overall Conference
Matches 29 10
Sets 103 35
Kills 1 0
Kills per set 0.01 0.00
Errors 0 0
Total Attacks 1 0
Total Attacks per set 0.01 0.00
Hitting Percentage 1.000 -
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts - -
Service Aces 18 5
Service Errors 27 8
Service Aces per set 0.17 0.14
Receptions - -
Reception Errors 39 13
Digs 372 122
Digs per set 3.61 3.49
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 19.0 5.0
Points per set 0.2 0.1
Matches started - -
Recent Results
Date Opponent Result
Oct 22 vs. Cloud County Community College W, 3-2
Oct 22 Missouri State University - West Plains L, 3-0
Oct 26 Southwestern Illinois College W, 3-1
Oct 28 Kaskaskia College W, 3-1
Oct 29 Lake Land College W, 3-1
Nov 5 at Mineral Area College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 Frontier Community College W, 3-0 - 2 0 0 0 - 0 1.0
Aug 24 Lincoln Trail College W, 3-0 - 2 0 0 0 - 0 0.0
Aug 31 at Lake Land College L, 3-2 - 5 0 0 0 - 0 0.0
Sep 2 vs. Rock Valley College W, 3-0 - 2 0 0 0 - 0 1.0
Sep 2 vs. Madison College W, 3-1 - 4 0 0 0 - 0 1.0
Sep 3 vs. College of DuPage W, 3-1 - 4 0 0 0 - 0 0.0
Sep 3 vs. Joliet Junior College W, 3-0 - 3 0 0 0 - 0 1.0
Sep 7 Rend Lake College W, 3-0 - 3 0 0 0 - 0 1.0
Sep 14 at Kaskaskia College W, 3-1 - 4 0 0 0 - 0 1.0
Sep 16 vs. Lindenwood Belleville JV W, 3-1 - 4 0 0 0 - 0 1.0
Sep 16 vs. Millikin University JV W, 3-1 - 4 1 0 1 1.000 0 2.0
Sep 17 vs. Parkland College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 17 vs. Lewis & Clark Community College L, 3-1 - 4 0 0 0 - 0 1.0
Sep 21 at Southwestern Illinois College L, 3-1 - 4 0 0 0 - 0 1.0
Sep 28 at Lincoln Trail College W, 3-0 - 3 0 0 0 - 0 1.0
Oct 5 Lake Land College W, 3-1 - 4 0 0 0 - 0 1.0
Oct 7 vs. Kankakee Community College W, 3-2 - 5 0 0 0 - 0 2.0
Oct 7 vs. East Central College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 8 vs. Allen County Community College L, 3-2 - 5 0 0 0 - 0 0.0
Oct 8 vs. Sauk Valley Community College W, 3-0 - 3 0 0 0 - 0 1.0
Oct 12 at Rend Lake College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 19 Kaskaskia College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 21 at Jefferson College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 21 vs. Vincennes University L, 3-0 - 3 0 0 0 - 0 2.0
Oct 22 vs. Cloud County Community College W, 3-2 - 5 0 0 0 - 0 0.0
Oct 22 Missouri State University - West Plains L, 3-0 - 3 0 0 0 - 0 0.0
Oct 26 Southwestern Illinois College W, 3-1 - 4 0 0 0 - 0 0.0
Oct 28 Kaskaskia College W, 3-1 - 4 0 0 0 - 0 0.0
Oct 29 Lake Land College W, 3-1 - 4 0 0 0 - 0 1.0
Nov 5 at Mineral Area College L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 Frontier Community College W, 3-0 - 2 13 0 0 0 0 0
Aug 24 Lincoln Trail College W, 3-0 - 2 6 0 0 0 0 0
Aug 31 at Lake Land College L, 3-2 - 5 12 0 0 0 0 0
Sep 2 vs. Rock Valley College W, 3-0 - 2 7 0 0 0 0 0
Sep 2 vs. Madison College W, 3-1 - 4 10 0 0 0 0 0
Sep 3 vs. College of DuPage W, 3-1 - 4 9 0 0 0 0 0
Sep 3 vs. Joliet Junior College W, 3-0 - 3 11 0 0 0 0 0
Sep 7 Rend Lake College W, 3-0 - 3 7 0 0 0 0 0
Sep 14 at Kaskaskia College W, 3-1 - 4 8 0 0 0 0 0
Sep 16 vs. Lindenwood Belleville JV W, 3-1 - 4 14 0 0 0 0 0
Sep 16 vs. Millikin University JV W, 3-1 - 4 10 0 0 0 0 0
Sep 17 vs. Parkland College L, 3-0 - 3 4 0 0 0 0 0
Sep 17 vs. Lewis & Clark Community College L, 3-1 - 4 9 0 0 0 0 0
Sep 21 at Southwestern Illinois College L, 3-1 - 4 17 0 0 0 0 0
Sep 28 at Lincoln Trail College W, 3-0 - 3 11 0 0 0 0 0
Oct 5 Lake Land College W, 3-1 - 4 13 0 0 0 0 0
Oct 7 vs. Kankakee Community College W, 3-2 - 5 12 0 0 0 0 0
Oct 7 vs. East Central College W, 3-0 - 3 24 0 0 0 0 0
Oct 8 vs. Allen County Community College L, 3-2 - 5 20 0 0 0 0 0
Oct 8 vs. Sauk Valley Community College W, 3-0 - 3 15 0 0 0 0 0
Oct 12 at Rend Lake College W, 3-0 - 3 15 0 0 0 0 0
Oct 19 Kaskaskia College L, 3-0 - 3 13 0 0 0 0 0
Oct 21 at Jefferson College L, 3-0 - 3 14 0 0 0 0 0
Oct 21 vs. Vincennes University L, 3-0 - 3 13 0 0 0 0 0
Oct 22 vs. Cloud County Community College W, 3-2 - 5 23 0 0 0 0 0
Oct 22 Missouri State University - West Plains L, 3-0 - 3 14 0 0 0 0 0
Oct 26 Southwestern Illinois College W, 3-1 - 4 20 0 0 0 0 0
Oct 28 Kaskaskia College W, 3-1 - 4 13 0 0 0 0 0
Oct 29 Lake Land College W, 3-1 - 4 15 0 0 0 0 0
Nov 5 at Mineral Area College L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 23 Frontier Community College W, 3-0 - 2 - 1 0 - 3
Aug 24 Lincoln Trail College W, 3-0 - 2 - 0 1 - 2
Aug 31 at Lake Land College L, 3-2 - 5 - 0 1 - 0
Sep 2 vs. Rock Valley College W, 3-0 - 2 - 1 0 - 1
Sep 2 vs. Madison College W, 3-1 - 4 - 1 2 - 2
Sep 3 vs. College of DuPage W, 3-1 - 4 - 0 0 - 0
Sep 3 vs. Joliet Junior College W, 3-0 - 3 - 1 1 - 2
Sep 7 Rend Lake College W, 3-0 - 3 - 1 0 - 0
Sep 14 at Kaskaskia College W, 3-1 - 4 - 1 1 - 1
Sep 16 vs. Lindenwood Belleville JV W, 3-1 - 4 - 1 1 - 1
Sep 16 vs. Millikin University JV W, 3-1 - 4 - 1 0 - 0
Sep 17 vs. Parkland College L, 3-0 - 3 - 0 1 - 2
Sep 17 vs. Lewis & Clark Community College L, 3-1 - 4 - 1 1 - 0
Sep 21 at Southwestern Illinois College L, 3-1 - 4 - 1 1 - 1
Sep 28 at Lincoln Trail College W, 3-0 - 3 - 1 1 - 0
Oct 5 Lake Land College W, 3-1 - 4 - 1 2 - 4
Oct 7 vs. Kankakee Community College W, 3-2 - 5 - 2 2 - 1
Oct 7 vs. East Central College W, 3-0 - 3 - 0 2 - 0
Oct 8 vs. Allen County Community College L, 3-2 - 5 - 0 3 - 2
Oct 8 vs. Sauk Valley Community College W, 3-0 - 3 - 1 0 - 0
Oct 12 at Rend Lake College W, 3-0 - 3 - 0 1 - 0
Oct 19 Kaskaskia College L, 3-0 - 3 - 0 0 - 2
Oct 21 at Jefferson College L, 3-0 - 3 - 0 4 - 2
Oct 21 vs. Vincennes University L, 3-0 - 3 - 2 0 - 1
Oct 22 vs. Cloud County Community College W, 3-2 - 5 - 0 0 - 2
Oct 22 Missouri State University - West Plains L, 3-0 - 3 - 0 1 - 3
Oct 26 Southwestern Illinois College W, 3-1 - 4 - 0 0 - 3
Oct 28 Kaskaskia College W, 3-1 - 4 - 0 0 - 4
Oct 29 Lake Land College W, 3-1 - 4 - 1 1 - 0
Nov 5 at Mineral Area College L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 29 103 1 0.01 0 1 0.01 1.000 0 0.00 19.0 0.2
Total 29 103 1 0.01 0 1 0.01 1.000 0 0.00 19.0 0.2
  m s digs d/s bs ba tot b/s
2016-17 29 103 372 3.61 0 0 0 0.00
Total 29 103 372 3.61 0 0 0 0.00
  m s ta sa sa/s se r re
2016-17 29 103 - 18 0.17 27 - 39
Total 29 103 - 18 0.17 27 - 39
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 103 1 0.01 0 1 0.01 1.000 0 0.00 19.0 0.2
Conference 10 35 0 0.00 0 0 0.00 - 0 0.00 5.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 9 29 0 0.00 0 0 0.00 - 0 0.00 4.0 0.1
Away 6 22 0 0.00 0 0 0.00 - 0 0.00 3.0 0.1
Neutral 14 52 1 0.02 0 1 0.02 1.000 0 0.00 12.0 0.2
                         
Wins 20 70 1 0.01 0 1 0.01 1.000 0 0.00 15.0 0.2
Losses 9 33 0 0.00 0 0 0.00 - 0 0.00 4.0 0.1
                         
August 3 9 0 0.00 0 0 0.00 - 0 0.00 1.0 0.1
September 12 42 1 0.02 0 1 0.02 1.000 0 0.00 11.0 0.3
October 14 52 0 0.00 0 0 0.00 - 0 0.00 7.0 0.1
  m s digs d/s bs ba tot b/s
Total 29 103 372 3.61 0 0 0 0.00
Conference 10 35 122 3.49 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 29 114 3.93 0 0 0 0.00
Away 6 22 77 3.50 0 0 0 0.00
Neutral 14 52 181 3.48 0 0 0 0.00
                 
Wins 20 70 256 3.66 0 0 0 0.00
Losses 9 33 116 3.52 0 0 0 0.00
                 
August 3 9 31 3.44 0 0 0 0.00
September 12 42 117 2.79 0 0 0 0.00
October 14 52 224 4.31 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 103 - 18 0.17 27 - 39
Conference 10 35 - 5 0.14 8 - 13
Exhibition - - - - - - - -
                 
Home 9 29 - 4 0.14 5 - 21
Away 6 22 - 3 0.14 9 - 4
Neutral 14 52 - 11 0.21 13 - 14
                 
Wins 20 70 - 14 0.20 15 - 26
Losses 9 33 - 4 0.12 12 - 13
                 
August 3 9 - 1 0.11 2 - 5
September 12 42 - 10 0.24 9 - 10
October 14 52 - 7 0.13 16 - 24