Official Volleyball Box Score
Rend Lake College at John A. Logan Colleg
9/7/2016 at 6:30 PM
@ Carterville IL
Rend Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
John A. Logan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 22 | .182 |
| 2 | 8 | 4 | 22 | .182 |
| 3 | 9 | 4 | 23 | .217 |
Rend Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephanie Layne * | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Dana Rubenacker * | 3 | 6 | 1 | 11 | .455 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 4 | 7.0 |
| 6 | Katelyn Weis | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Alicia Dawson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 9 | Taylor Tomazzoli * | 3 | 2 | 4 | 10 | -.200 | 1 | 0 | 2 | 3 | 11 | 0 | 1 | 0 | 3 | 2.5 |
| 10 | Kayla Wesselmann | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Ashley Allen * | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Randi Smith * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 18 | Alexandria Kubiak * | 3 | 1 | 0 | 12 | .083 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Justine Knop | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 2 | 1.0 |
| Totals | 17 | 8 | 62 | .145 | 17 | 1 | 5 | 20 | 46 | 2 | 2 | 0 | 13 | 21.0 | ||
John A. Logan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ali Amici | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Courtney Crull * | 3 | 1 | 0 | 2 | .500 | 10 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Carolyn Phoenix | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jo Mandrell * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 5.0 |
| 8 | Brooke Hogard | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 9 | Maddie Woolen | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Caroline Rogers | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ahnie Hoff * | 2 | 2 | 2 | 11 | .000 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 7.0 |
| 13 | Annie Wehrheim * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 15 | Annie Lietz * | 3 | 8 | 1 | 15 | .467 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 17 | Jamie Hammond * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3.0 |
| 22 | Skylar Miller | 2 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 |
| Totals | 25 | 12 | 67 | .194 | 17 | 10 | 8 | 1 | 29 | 9 | 4 | 6 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
