Official Volleyball Box Score
Lindenwood Belleville JV vs. John A. Logan College
9/16/2016 at 3:00 PM
@ SWIC
Lindenwood Belleville JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
John A. Logan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 27 | .259 |
| 2 | 11 | 4 | 27 | .259 |
| 3 | 11 | 4 | 27 | .259 |
| 4 | 10 | 4 | 28 | .214 |
Lindenwood Belleville JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
John A. Logan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ali Amici | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Courtney Crull | 4 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Carolyn Phoenix | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jo Mandrell * | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1.5 |
| 8 | Brooke Hogard | 4 | 9 | 0 | 13 | .692 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 15.5 |
| 9 | Maddie Woolen | 4 | 11 | 5 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 13.0 |
| 10 | Emily Burkitt * | 3 | 6 | 2 | 13 | .308 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Caroline Rogers * | 4 | 1 | 0 | 1 | 1.000 | 20 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Ahnie Hoff * | 4 | 4 | 3 | 22 | .045 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Annie Lietz * | 4 | 7 | 2 | 19 | .263 | 0 | 1 | 5 | 1 | 7 | 0 | 0 | 1 | 0 | 8.0 |
| 17 | Jamie Hammond * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 5.0 |
| 22 | Skylar Miller | 1 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 43 | 16 | 109 | .248 | 30 | 5 | 11 | 3 | 53 | 11 | 4 | 10 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
