Caroline Rogers
11

Caroline Rogers

m
29
k/s
0.19
h %
.487
a/s
4.11
b/s
0.00
sa/s
0.34
d/s
1.31
Player Stats
  Overall Conference
Matches 29 10
Sets 106 36
Kills 20 8
Kills per set 0.19 0.22
Errors 1 1
Total Attacks 39 17
Total Attacks per set 0.37 0.47
Hitting Percentage .487 .412
Assists 436 153
Assists per set 4.11 4.25
Service Total Attempts - -
Service Aces 36 17
Service Errors 55 20
Service Aces per set 0.34 0.47
Receptions - -
Reception Errors 0 0
Digs 139 47
Digs per set 1.31 1.31
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 56.0 25.0
Points per set 0.5 0.7
Matches started 2 -
Recent Results
Date Opponent Result
Oct 22 vs. Cloud County Community College W, 3-2
Oct 22 Missouri State University - West Plains L, 3-0
Oct 26 Southwestern Illinois College W, 3-1
Oct 28 Kaskaskia College W, 3-1
Oct 29 Lake Land College W, 3-1
Nov 5 at Mineral Area College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 Frontier Community College W, 3-0 - 3 0 0 0 - 14 1.0
Aug 24 Lincoln Trail College W, 3-0 - 3 1 0 1 1.000 11 2.0
Aug 31 at Lake Land College L, 3-2 - 5 1 0 1 1.000 14 3.0
Sep 2 vs. Rock Valley College W, 3-0 - 3 1 0 3 .333 8 4.0
Sep 2 vs. Madison College W, 3-1 - 4 2 0 2 1.000 19 2.0
Sep 3 vs. College of DuPage W, 3-1 - 4 2 0 3 .667 9 2.0
Sep 3 vs. Joliet Junior College W, 3-0 - 3 0 0 0 - 17 0.0
Sep 7 Rend Lake College W, 3-0 - 3 0 0 0 - 7 1.0
Sep 14 at Kaskaskia College W, 3-1 - 4 2 0 4 .500 13 4.0
Sep 16 vs. Lindenwood Belleville JV W, 3-1 1 4 1 0 1 1.000 20 3.0
Sep 16 vs. Millikin University JV W, 3-1 - 4 0 0 3 .000 16 1.0
Sep 17 vs. Parkland College L, 3-0 1 3 0 0 0 - 8 0.0
Sep 17 vs. Lewis & Clark Community College L, 3-1 - 4 2 0 2 1.000 14 4.0
Sep 21 at Southwestern Illinois College L, 3-1 - 4 0 0 0 - 16 1.0
Sep 28 at Lincoln Trail College W, 3-0 - 3 2 0 2 1.000 20 5.0
Oct 5 Lake Land College W, 3-1 - 4 1 1 3 .000 20 5.0
Oct 7 vs. Kankakee Community College W, 3-2 - 5 1 0 3 .333 16 2.0
Oct 7 vs. East Central College W, 3-0 - 3 0 0 0 - 14 0.0
Oct 8 vs. Allen County Community College L, 3-2 - 5 0 0 0 - 18 0.0
Oct 8 vs. Sauk Valley Community College W, 3-0 - 3 0 0 1 .000 17 0.0
Oct 12 at Rend Lake College W, 3-0 - 3 0 0 0 - 14 2.0
Oct 19 Kaskaskia College L, 3-0 - 3 1 0 4 .250 15 2.0
Oct 21 at Jefferson College L, 3-0 - 3 0 0 0 - 13 3.0
Oct 21 vs. Vincennes University L, 3-0 - 3 0 0 0 - 11 2.0
Oct 22 vs. Cloud County Community College W, 3-2 - 5 1 0 2 .500 23 2.0
Oct 22 Missouri State University - West Plains L, 3-0 - 3 1 0 1 1.000 12 1.0
Oct 26 Southwestern Illinois College W, 3-1 - 4 0 0 2 .000 23 0.0
Oct 28 Kaskaskia College W, 3-1 - 4 1 0 1 1.000 19 2.0
Oct 29 Lake Land College W, 3-1 - 4 0 0 0 - 15 2.0
Nov 5 at Mineral Area College L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 Frontier Community College W, 3-0 - 3 0 0 0 0 0 0
Aug 24 Lincoln Trail College W, 3-0 - 3 0 0 0 0 0 0
Aug 31 at Lake Land College L, 3-2 - 5 6 0 0 0 0 0
Sep 2 vs. Rock Valley College W, 3-0 - 3 2 0 0 0 0 0
Sep 2 vs. Madison College W, 3-1 - 4 6 0 0 0 0 0
Sep 3 vs. College of DuPage W, 3-1 - 4 10 0 0 0 0 0
Sep 3 vs. Joliet Junior College W, 3-0 - 3 2 0 0 0 0 0
Sep 7 Rend Lake College W, 3-0 - 3 3 0 0 0 0 0
Sep 14 at Kaskaskia College W, 3-1 - 4 4 0 0 0 0 0
Sep 16 vs. Lindenwood Belleville JV W, 3-1 1 4 4 0 0 0 0 0
Sep 16 vs. Millikin University JV W, 3-1 - 4 5 0 0 0 0 0
Sep 17 vs. Parkland College L, 3-0 1 3 1 0 0 0 0 0
Sep 17 vs. Lewis & Clark Community College L, 3-1 - 4 5 0 0 0 0 0
Sep 21 at Southwestern Illinois College L, 3-1 - 4 11 0 0 0 0 0
Sep 28 at Lincoln Trail College W, 3-0 - 3 4 0 0 0 0 0
Oct 5 Lake Land College W, 3-1 - 4 6 0 0 0 0 0
Oct 7 vs. Kankakee Community College W, 3-2 - 5 2 0 0 0 0 0
Oct 7 vs. East Central College W, 3-0 - 3 7 0 0 0 0 0
Oct 8 vs. Allen County Community College L, 3-2 - 5 9 0 0 0 0 0
Oct 8 vs. Sauk Valley Community College W, 3-0 - 3 2 0 0 0 0 0
Oct 12 at Rend Lake College W, 3-0 - 3 7 0 0 0 0 0
Oct 19 Kaskaskia College L, 3-0 - 3 2 0 0 0 0 0
Oct 21 at Jefferson College L, 3-0 - 3 6 0 0 0 0 0
Oct 21 vs. Vincennes University L, 3-0 - 3 3 0 0 0 0 0
Oct 22 vs. Cloud County Community College W, 3-2 - 5 4 0 0 0 0 0
Oct 22 Missouri State University - West Plains L, 3-0 - 3 3 0 0 0 0 0
Oct 26 Southwestern Illinois College W, 3-1 - 4 4 0 0 0 0 0
Oct 28 Kaskaskia College W, 3-1 - 4 8 0 0 0 0 0
Oct 29 Lake Land College W, 3-1 - 4 13 0 0 0 0 0
Nov 5 at Mineral Area College L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 23 Frontier Community College W, 3-0 - 3 - 1 5 - 0
Aug 24 Lincoln Trail College W, 3-0 - 3 - 1 1 - 0
Aug 31 at Lake Land College L, 3-2 - 5 - 2 3 - 0
Sep 2 vs. Rock Valley College W, 3-0 - 3 - 3 1 - 0
Sep 2 vs. Madison College W, 3-1 - 4 - 0 2 - 0
Sep 3 vs. College of DuPage W, 3-1 - 4 - 0 0 - 0
Sep 3 vs. Joliet Junior College W, 3-0 - 3 - 0 2 - 0
Sep 7 Rend Lake College W, 3-0 - 3 - 1 2 - 0
Sep 14 at Kaskaskia College W, 3-1 - 4 - 2 2 - 0
Sep 16 vs. Lindenwood Belleville JV W, 3-1 1 4 - 2 4 - 0
Sep 16 vs. Millikin University JV W, 3-1 - 4 - 1 2 - 0
Sep 17 vs. Parkland College L, 3-0 1 3 - 0 1 - 0
Sep 17 vs. Lewis & Clark Community College L, 3-1 - 4 - 2 3 - 0
Sep 21 at Southwestern Illinois College L, 3-1 - 4 - 1 2 - 0
Sep 28 at Lincoln Trail College W, 3-0 - 3 - 3 0 - 0
Oct 5 Lake Land College W, 3-1 - 4 - 4 3 - 0
Oct 7 vs. Kankakee Community College W, 3-2 - 5 - 1 1 - 0
Oct 7 vs. East Central College W, 3-0 - 3 - 0 2 - 0
Oct 8 vs. Allen County Community College L, 3-2 - 5 - 0 4 - 0
Oct 8 vs. Sauk Valley Community College W, 3-0 - 3 - 0 1 - 0
Oct 12 at Rend Lake College W, 3-0 - 3 - 2 2 - 0
Oct 19 Kaskaskia College L, 3-0 - 3 - 1 2 - 0
Oct 21 at Jefferson College L, 3-0 - 3 - 3 2 - 0
Oct 21 vs. Vincennes University L, 3-0 - 3 - 2 1 - 0
Oct 22 vs. Cloud County Community College W, 3-2 - 5 - 1 0 - 0
Oct 22 Missouri State University - West Plains L, 3-0 - 3 - 0 0 - 0
Oct 26 Southwestern Illinois College W, 3-1 - 4 - 0 3 - 0
Oct 28 Kaskaskia College W, 3-1 - 4 - 1 3 - 0
Oct 29 Lake Land College W, 3-1 - 4 - 2 1 - 0
Nov 5 at Mineral Area College L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 29 106 20 0.19 1 39 0.37 .487 436 4.11 56.0 0.5
Total 29 106 20 0.19 1 39 0.37 .487 436 4.11 56.0 0.5
  m s digs d/s bs ba tot b/s
2016-17 29 106 139 1.31 0 0 0 0.00
Total 29 106 139 1.31 0 0 0 0.00
  m s ta sa sa/s se r re
2016-17 29 106 - 36 0.34 55 - 0
Total 29 106 - 36 0.34 55 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 106 20 0.19 1 39 0.37 .487 436 4.11 56.0 0.5
Conference 10 36 8 0.22 1 17 0.47 .412 153 4.25 25.0 0.7
Exhibition - - - - - - - - - - - -
                         
Home 9 31 5 0.16 1 12 0.39 .333 136 4.39 16.0 0.5
Away 6 22 5 0.23 0 7 0.32 .714 90 4.09 18.0 0.8
Neutral 14 53 10 0.19 0 20 0.38 .500 210 3.96 22.0 0.4
                         
Wins 20 73 15 0.21 1 31 0.42 .452 315 4.32 40.0 0.5
Losses 9 33 5 0.15 0 8 0.24 .625 121 3.67 16.0 0.5
                         
August 3 11 2 0.18 0 2 0.18 1.000 39 3.55 6.0 0.5
September 12 43 12 0.28 0 20 0.47 .600 167 3.88 27.0 0.6
October 14 52 6 0.12 1 17 0.33 .294 230 4.42 23.0 0.4
  m s digs d/s bs ba tot b/s
Total 29 106 139 1.31 0 0 0 0.00
Conference 10 36 47 1.31 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 31 39 1.26 0 0 0 0.00
Away 6 22 38 1.73 0 0 0 0.00
Neutral 14 53 62 1.17 0 0 0 0.00
                 
Wins 20 73 93 1.27 0 0 0 0.00
Losses 9 33 46 1.39 0 0 0 0.00
                 
August 3 11 6 0.55 0 0 0 0.00
September 12 43 57 1.33 0 0 0 0.00
October 14 52 76 1.46 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 106 - 36 0.34 55 - 0
Conference 10 36 - 17 0.47 20 - 0
Exhibition - - - - - - - -
                 
Home 9 31 - 11 0.35 20 - 0
Away 6 22 - 13 0.59 11 - 0
Neutral 14 53 - 12 0.23 24 - 0
                 
Wins 20 73 - 25 0.34 37 - 0
Losses 9 33 - 11 0.33 18 - 0
                 
August 3 11 - 4 0.36 9 - 0
September 12 43 - 15 0.35 21 - 0
October 14 52 - 17 0.33 25 - 0