Ahnie Hoff
12 Ahnie Hoff
-
- Height:
- 5'9
-
- Hometown:
- Perryville, MO
-
- Position:
- OH
-
- Year:
- So
-
- m
- 29
-
- k/s
- 2.65
-
- h %
- .241
-
- a/s
- 0.02
-
- b/s
- 0.75
-
- sa/s
- 0.07
-
- d/s
- 1.34
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 10 |
| Sets | 110 | 36 |
| Kills | 292 | 96 |
| Kills per set | 2.65 | 2.67 |
| Errors | 113 | 46 |
| Total Attacks | 742 | 238 |
| Total Attacks per set | 6.75 | 6.61 |
| Hitting Percentage | .241 | .210 |
| Assists | 2 | 1 |
| Assists per set | 0.02 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 8 | 4 |
| Service Errors | 36 | 14 |
| Service Aces per set | 0.07 | 0.11 |
| Receptions | 195 | 51 |
| Reception Errors | 2 | 0 |
| Digs | 147 | 47 |
| Digs per set | 1.34 | 1.31 |
| Block Solo | 26 | 11 |
| Block Assist | 57 | 26 |
| Block Total | 83 | 37 |
| Blocks per set | 0.75 | 1.03 |
| Block Errors | 21 | 11 |
| Ball Handling Errors | 0 | 0 |
| Points | 354.5 | 124.0 |
| Points per set | 3.2 | 3.4 |
| Matches started | 29 | 10 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Frontier Community College | W, 3-0 | 1 | 3 | 12 | 1 | 19 | .579 | 0 | 15.5 |
| Aug 23 | Southwestern Illinois College | W, 3-0 | 1 | 3 | 5 | 4 | 14 | .071 | 0 | 6.5 |
| Aug 25 | vs. Lewis & Clark Community College | W, 3-2 | 1 | 5 | 13 | 6 | 51 | .137 | 0 | 16.0 |
| Aug 25 | vs. East Central College | L, 3-1 | 1 | 4 | 7 | 5 | 33 | .061 | 0 | 9.5 |
| Aug 26 | vs. Lindenwood University JV (Belleville) | W, 3-2 | 1 | 5 | 18 | 5 | 42 | .310 | 1 | 20.5 |
| Aug 26 | vs. St. Louis Community College | L, 3-2 | 1 | 5 | 17 | 8 | 44 | .205 | 0 | 18.5 |
| Aug 30 | Lincoln Trail College | W, 3-0 | 1 | 3 | 10 | 7 | 22 | .136 | 1 | 14.0 |
| Sep 6 | at Lake Land College | W, 3-0 | 1 | 3 | 7 | 2 | 19 | .263 | 0 | 10.0 |
| Sep 13 | Rend Lake College | W, 3-0 | 1 | 3 | 9 | 5 | 21 | .190 | 0 | 13.0 |
| Sep 15 | vs. Mckendree (Neutral) | L, 3-2 | 1 | 5 | 13 | 4 | 30 | .300 | 0 | 18.5 |
| Sep 15 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 9 | 4 | 15 | .333 | 0 | 10.5 |
| Sep 16 | vs. Lewis & Clark Community College | L, 3-1 | 1 | 4 | 4 | 2 | 14 | .143 | 0 | 5.5 |
| Sep 16 | vs. Parkland College | L, 3-0 | 1 | 3 | 7 | 2 | 14 | .357 | 0 | 8.0 |
| Sep 20 | at Kaskaskia College | W, 3-2 | 1 | 5 | 15 | 4 | 27 | .407 | 0 | 17.5 |
| Sep 22 | vs. Rock Valley College | W, 3-0 | 1 | 3 | 11 | 3 | 29 | .276 | 0 | 11.0 |
| Sep 22 | vs. Kirkwood Community College | W, 3-2 | 1 | 5 | 13 | 2 | 26 | .423 | 0 | 13.5 |
| Sep 23 | vs. Muskegon Community College | W, 3-1 | 1 | 4 | 15 | 4 | 33 | .333 | 0 | 17.0 |
| Sep 23 | vs. McHenry County College | W, 3-0 | 1 | 3 | 7 | 3 | 17 | .235 | 0 | 8.5 |
| Sep 27 | at Southwestern Illinois College | L, 3-2 | 1 | 5 | 13 | 5 | 31 | .258 | 0 | 16.5 |
| Oct 3 | vs. Mineral Area College | L, 3-0 | 1 | 4 | 8 | 3 | 20 | .250 | 0 | 9.0 |
| Oct 4 | at Lincoln Trail College | W, 3-1 | 1 | 4 | 6 | 7 | 23 | -.043 | 0 | 8.5 |
| Oct 6 | vs. Illinois Central College | L, 3-1 | 1 | 4 | 8 | 3 | 24 | .208 | 0 | 8.0 |
| Oct 7 | vs. Lincoln Land Community College | L, 3-1 | 1 | 4 | 12 | 4 | 28 | .286 | 0 | 14.0 |
| Oct 7 | vs. Harper College | L, 3-1 | 1 | 4 | 10 | 1 | 21 | .429 | 0 | 11.5 |
| Oct 7 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 5 | 5 | 21 | .000 | 0 | 7.5 |
| Oct 11 | Lake Land College | W, 3-1 | 1 | 4 | 15 | 5 | 36 | .278 | 0 | 17.0 |
| Oct 18 | at Rend Lake College | W, 3-0 | 1 | 3 | 5 | 3 | 17 | .118 | 0 | 6.0 |
| Oct 25 | Kaskaskia College | W, 3-0 | 1 | 3 | 11 | 4 | 28 | .250 | 0 | 15.0 |
| Oct 28 | Kaskaskia College | W, 3-0 | 1 | 3 | 7 | 2 | 23 | .217 | 0 | 8.0 |
| Nov 4 | Mineral Area College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Frontier Community College | W, 3-0 | 1 | 3 | 3 | 2 | 3 | 2 | 5 | 0 |
| Aug 23 | Southwestern Illinois College | W, 3-0 | 1 | 3 | 5 | 1 | 1 | 4 | 2 | 0 |
| Aug 25 | vs. Lewis & Clark Community College | W, 3-2 | 1 | 5 | 10 | 0 | 2 | 1 | 2 | 0 |
| Aug 25 | vs. East Central College | L, 3-1 | 1 | 4 | 8 | 1 | 3 | 0 | 4 | 0 |
| Aug 26 | vs. Lindenwood University JV (Belleville) | W, 3-2 | 1 | 5 | 10 | 1 | 1 | 0 | 2 | 0 |
| Aug 26 | vs. St. Louis Community College | L, 3-2 | 1 | 5 | 14 | 1 | 1 | 2 | 2 | 0 |
| Aug 30 | Lincoln Trail College | W, 3-0 | 1 | 3 | 7 | 0 | 4 | 1 | 4 | 0 |
| Sep 6 | at Lake Land College | W, 3-0 | 1 | 3 | 5 | 3 | 0 | 1 | 3 | 0 |
| Sep 13 | Rend Lake College | W, 3-0 | 1 | 3 | 3 | 1 | 6 | 0 | 7 | 0 |
| Sep 15 | vs. Mckendree (Neutral) | L, 3-2 | 1 | 5 | 3 | 1 | 9 | 1 | 10 | 0 |
| Sep 15 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 16 | vs. Lewis & Clark Community College | L, 3-1 | 1 | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| Sep 16 | vs. Parkland College | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 20 | at Kaskaskia College | W, 3-2 | 1 | 5 | 1 | 2 | 1 | 4 | 3 | 0 |
| Sep 22 | vs. Rock Valley College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Kirkwood Community College | W, 3-2 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | vs. Muskegon Community College | W, 3-1 | 1 | 4 | 3 | 1 | 2 | 0 | 3 | 0 |
| Sep 23 | vs. McHenry County College | W, 3-0 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Sep 27 | at Southwestern Illinois College | L, 3-2 | 1 | 5 | 7 | 2 | 3 | 0 | 5 | 0 |
| Oct 3 | vs. Mineral Area College | L, 3-0 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 0 |
| Oct 4 | at Lincoln Trail College | W, 3-1 | 1 | 4 | 7 | 1 | 3 | 0 | 4 | 0 |
| Oct 6 | vs. Illinois Central College | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Lincoln Land Community College | L, 3-1 | 1 | 4 | 10 | 1 | 2 | 1 | 3 | 0 |
| Oct 7 | vs. Harper College | L, 3-1 | 1 | 4 | 8 | 1 | 1 | 1 | 2 | 0 |
| Oct 7 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 2 | 1 | 3 | 1 | 4 | 0 |
| Oct 11 | Lake Land College | W, 3-1 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 0 |
| Oct 18 | at Rend Lake College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 25 | Kaskaskia College | W, 3-0 | 1 | 3 | 6 | 1 | 4 | 1 | 5 | 0 |
| Oct 28 | Kaskaskia College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Mineral Area College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Frontier Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Southwestern Illinois College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Lewis & Clark Community College | W, 3-2 | 1 | 5 | 0 | 2 | 4 | 17 | 0 |
| Aug 25 | vs. East Central College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 26 | 0 |
| Aug 26 | vs. Lindenwood University JV (Belleville) | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 19 | 1 |
| Aug 26 | vs. St. Louis Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 13 | 0 |
| Aug 30 | Lincoln Trail College | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 10 | 0 |
| Sep 6 | at Lake Land College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Rend Lake College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Mckendree (Neutral) | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Lewis & Clark Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 16 | vs. Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 |
| Sep 20 | at Kaskaskia College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Rock Valley College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Kirkwood Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Muskegon Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Sep 23 | vs. McHenry County College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 27 | at Southwestern Illinois College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Mineral Area College | L, 3-0 | 1 | 4 | 0 | 0 | 1 | 7 | 0 |
| Oct 4 | at Lincoln Trail College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 6 | 0 |
| Oct 6 | vs. Illinois Central College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 9 | 0 |
| Oct 7 | vs. Lincoln Land Community College | L, 3-1 | 1 | 4 | 0 | 0 | 5 | 16 | 1 |
| Oct 7 | vs. Harper College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 12 | 0 |
| Oct 7 | vs. St. Louis Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 0 |
| Oct 11 | Lake Land College | W, 3-1 | 1 | 4 | 0 | 1 | 4 | 10 | 0 |
| Oct 18 | at Rend Lake College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 11 | 0 |
| Oct 25 | Kaskaskia College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 14 | 0 |
| Oct 28 | Kaskaskia College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 8 | 0 |
| Nov 4 | Mineral Area College | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 29 | 110 | 292 | 2.65 | 113 | 742 | 6.75 | .241 | 2 | 0.02 | 354.5 | 3.2 |
| Conference | 10 | 36 | 96 | 2.67 | 46 | 238 | 6.61 | .210 | 1 | 0.03 | 124.0 | 3.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 19 | 57 | 3.00 | 27 | 144 | 7.58 | .208 | 1 | 0.05 | 73.5 | 3.9 |
| Away | 6 | 23 | 58 | 2.52 | 22 | 136 | 5.91 | .265 | 0 | 0.00 | 74.0 | 3.2 |
| Neutral | 17 | 68 | 177 | 2.60 | 64 | 462 | 6.79 | .245 | 1 | 0.01 | 207.0 | 3.0 |
| Result | ||||||||||||
| Wins | 19 | 68 | 193 | 2.84 | 76 | 483 | 7.10 | .242 | 2 | 0.03 | 235.5 | 3.5 |
| Losses | 10 | 42 | 99 | 2.36 | 37 | 259 | 6.17 | .239 | 0 | 0.00 | 119.0 | 2.8 |
| Month | ||||||||||||
| August | 7 | 28 | 82 | 2.93 | 36 | 225 | 8.04 | .204 | 2 | 0.07 | 100.5 | 3.6 |
| September | 12 | 46 | 123 | 2.67 | 40 | 276 | 6.00 | .301 | 0 | 0.00 | 149.5 | 3.3 |
| October | 10 | 36 | 87 | 2.42 | 37 | 241 | 6.69 | .207 | 0 | 0.00 | 104.5 | 2.9 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 29 | 110 | 147 | 1.34 | 26 | 57 | 83 | 0.75 |
| Conference | 10 | 36 | 47 | 1.31 | 11 | 26 | 37 | 1.03 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 19 | 32 | 1.68 | 3 | 17 | 20 | 1.05 |
| Away | 6 | 23 | 23 | 1.00 | 10 | 12 | 22 | 0.96 |
| Neutral | 17 | 68 | 92 | 1.35 | 13 | 28 | 41 | 0.60 |
| Result | ||||||||
| Wins | 19 | 68 | 82 | 1.21 | 16 | 37 | 53 | 0.78 |
| Losses | 10 | 42 | 65 | 1.55 | 10 | 20 | 30 | 0.71 |
| Month | ||||||||
| August | 7 | 28 | 57 | 2.04 | 6 | 15 | 21 | 0.75 |
| September | 12 | 46 | 34 | 0.74 | 14 | 25 | 39 | 0.85 |
| October | 10 | 36 | 56 | 1.56 | 6 | 17 | 23 | 0.64 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 29 | 110 | 0 | 8 | 0.07 | 36 | 195 | 2 |
| Conference | 10 | 36 | 0 | 4 | 0.11 | 14 | 51 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 19 | 0 | 5 | 0.26 | 10 | 42 | 0 |
| Away | 6 | 23 | 0 | 0 | 0.00 | 6 | 17 | 0 |
| Neutral | 17 | 68 | 0 | 3 | 0.04 | 20 | 136 | 2 |
| Result | ||||||||
| Wins | 19 | 68 | 0 | 8 | 0.12 | 22 | 108 | 1 |
| Losses | 10 | 42 | 0 | 0 | 0.00 | 14 | 87 | 1 |
| Month | ||||||||
| August | 7 | 28 | 0 | 5 | 0.18 | 11 | 85 | 1 |
| September | 12 | 46 | 0 | 0 | 0.00 | 1 | 7 | 0 |
| October | 10 | 36 | 0 | 3 | 0.08 | 24 | 103 | 1 |
