Official Volleyball Box Score
Lindenwood Universit vs. John A. Logan Colleg
8/26/2017 at 9:00 AM
@ East Central College
Lindenwood University JV (Belleville) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
John A. Logan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 34 | .118 |
| 2 | 9 | 5 | 34 | .118 |
| 3 | 9 | 5 | 34 | .118 |
| 4 | 9 | 5 | 34 | .118 |
| 5 | 7 | 3 | 33 | .121 |
Lindenwood University JV (Belleville) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
John A. Logan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taytum Murdock | 5 | 1 | 1 | 6 | .000 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Brooke Hogard * | 5 | 2 | 2 | 16 | .000 | 1 | 0 | 1 | 1 | 18 | 5 | 1 | 2 | 0 | 7.5 |
| 4 | Carolyn Phoenix | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katie Moore | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3.0 |
| 9 | Tatum Gaines * | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 6.0 |
| 10 | Emily Burkitt * | 5 | 9 | 8 | 41 | .024 | 0 | 1 | 0 | 1 | 17 | 1 | 0 | 0 | 0 | 11.0 |
| 11 | Shelbey Saye * | 5 | 2 | 0 | 3 | .667 | 18 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Ahnie Hoff * | 5 | 18 | 5 | 42 | .310 | 1 | 1 | 2 | 1 | 10 | 1 | 1 | 0 | 0 | 20.5 |
| 13 | Cheyenne Pitchford * | 5 | 3 | 0 | 18 | .167 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 3 | 0 | 8.5 |
| 20 | Kera Kiner | 4 | 3 | 2 | 19 | .053 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 4.5 |
| Totals | 43 | 23 | 169 | .118 | 36 | 5 | 5 | 6 | 95 | 16 | 6 | 12 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
