Official Volleyball Box Score
Lincoln Trail Colleg at John A. Logan Colleg
8/30/2017 at 6:30 PM
@ John A Logan College
Lincoln Trail College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 25 | .240 |
| 2 | 2 | 7 | 19 | -.263 |
| 3 | 7 | 5 | 20 | .100 |
John A. Logan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 22 | .318 |
| 2 | 12 | 5 | 22 | .318 |
| 3 | 11 | 3 | 23 | .348 |
Lincoln Trail College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Linzy Lunsford | 3 | 3 | 2 | 11 | .091 | 0 | 1 | 1 | 2 | 5 | 4 | 0 | 0 | 1 | 8.0 |
| 4 | Kirsten Braun * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 5 | Julie Gower | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rachel Graham * | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 6.0 |
| 8 | Mia McCoskey * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 1 | 1 | 9.0 |
| 9 | Emily Penfold | 3 | 5 | 1 | 12 | .333 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 1 | 14.5 |
| 11 | Baylee Baker | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Haley Towle * | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 3 | 3 | 8 | 9 | 0 | 1 | 1 | 13.0 |
| 14 | Samantha Brookman * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 0 | 8.0 |
| 15 | TaYonna Jones * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 1 | 0 | 0 | 9 | 2 | 5 | 1 | 12.0 |
| Totals | 35 | 31 | 130 | .031 | 34 | 4 | 12 | 13 | 24 | 51 | 3 | 15 | 9 | 91.5 | ||
John A. Logan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taytum Murdock | 3 | 1 | 0 | 2 | .500 | 19 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Brooke Hogard * | 3 | 4 | 3 | 8 | .125 | 1 | 4 | 3 | 0 | 8 | 2 | 2 | 1 | 0 | 11.0 |
| 4 | Carolyn Phoenix | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katie Moore | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Tatum Gaines * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3.5 |
| 10 | Emily Burkitt * | 3 | 6 | 2 | 10 | .400 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Shelbey Saye * | 3 | 1 | 0 | 2 | .500 | 13 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ahnie Hoff * | 3 | 10 | 7 | 22 | .136 | 1 | 2 | 3 | 0 | 7 | 0 | 4 | 1 | 0 | 14.0 |
| 13 | Cheyenne Pitchford * | 3 | 2 | 0 | 1 | 2.000 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 2 | 0 | 7.5 |
| 20 | Kera Kiner | 2 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Totals | 35 | 13 | 67 | .328 | 35 | 9 | 7 | 1 | 47 | 5 | 18 | 5 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
