Emily Burkitt
10

Emily Burkitt

m
29
k/s
1.78
h %
.127
a/s
0.02
b/s
0.25
sa/s
0.17
d/s
3.31
Player Stats
  Overall Conference
Matches 29 10
Sets 110 36
Kills 196 62
Kills per set 1.78 1.72
Errors 108 24
Total Attacks 692 208
Total Attacks per set 6.29 5.78
Hitting Percentage .127 .183
Assists 2 1
Assists per set 0.02 0.03
Service Total Attempts 0 0
Service Aces 19 9
Service Errors 28 6
Service Aces per set 0.17 0.25
Receptions 448 121
Reception Errors 18 7
Digs 364 122
Digs per set 3.31 3.39
Block Solo 9 6
Block Assist 19 8
Block Total 28 14
Blocks per set 0.25 0.39
Block Errors 13 4
Ball Handling Errors 0 0
Points 233.5 81.0
Points per set 2.1 2.3
Matches started 29 10
Recent Results
Date Opponent Result
Oct 7 vs. St. Louis Community College W, 3-0
Oct 11 Lake Land College W, 3-1
Oct 18 at Rend Lake College W, 3-0
Oct 25 Kaskaskia College W, 3-0
Oct 28 Kaskaskia College W, 3-0
Nov 4 Mineral Area College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Frontier Community College W, 3-0 1 3 8 4 33 .121 0 9.0
Aug 23 Southwestern Illinois College W, 3-0 1 3 7 2 14 .357 0 9.5
Aug 25 vs. Lewis & Clark Community College W, 3-2 1 5 7 11 38 -.105 0 9.5
Aug 25 vs. East Central College L, 3-1 1 4 7 4 33 .091 0 7.5
Aug 26 vs. Lindenwood University JV (Belleville) W, 3-2 1 5 9 8 41 .024 0 11.0
Aug 26 vs. St. Louis Community College L, 3-2 1 5 4 7 32 -.094 1 6.0
Aug 30 Lincoln Trail College W, 3-0 1 3 6 2 10 .400 1 7.0
Sep 6 at Lake Land College W, 3-0 1 3 2 4 35 -.057 0 5.5
Sep 13 Rend Lake College W, 3-0 1 3 6 2 14 .286 0 8.0
Sep 15 vs. Mckendree (Neutral) L, 3-2 1 5 11 4 37 .189 0 11.5
Sep 15 vs. St. Louis Community College W, 3-0 1 3 9 5 21 .190 0 9.0
Sep 16 vs. Lewis & Clark Community College L, 3-1 1 4 5 4 10 .100 0 7.0
Sep 16 vs. Parkland College L, 3-0 1 3 8 5 16 .188 0 8.5
Sep 20 at Kaskaskia College W, 3-2 1 5 8 2 21 .286 0 10.0
Sep 22 vs. Rock Valley College W, 3-0 1 3 5 5 25 .000 0 6.5
Sep 22 vs. Kirkwood Community College W, 3-2 1 5 8 4 31 .129 0 8.0
Sep 23 vs. Muskegon Community College W, 3-1 1 4 5 6 24 -.042 0 6.5
Sep 23 vs. McHenry County College W, 3-0 1 3 7 1 16 .375 0 8.5
Sep 27 at Southwestern Illinois College L, 3-2 1 5 7 1 19 .316 0 8.0
Oct 3 vs. Mineral Area College L, 3-0 1 4 4 0 15 .267 0 4.0
Oct 4 at Lincoln Trail College W, 3-1 1 4 9 3 26 .231 0 12.5
Oct 6 vs. Illinois Central College L, 3-1 1 4 13 4 28 .321 0 13.0
Oct 7 vs. Lincoln Land Community College L, 3-1 1 4 4 2 14 .143 0 4.5
Oct 7 vs. Harper College L, 3-1 1 4 8 4 32 .125 0 8.0
Oct 7 vs. St. Louis Community College W, 3-0 1 3 6 4 20 .100 0 7.0
Oct 11 Lake Land College W, 3-1 1 4 8 4 25 .160 0 9.0
Oct 18 at Rend Lake College W, 3-0 1 3 3 3 23 .000 0 5.0
Oct 25 Kaskaskia College W, 3-0 1 3 6 1 21 .238 0 6.5
Oct 28 Kaskaskia College W, 3-0 1 3 6 2 18 .222 0 7.5
Nov 4 Mineral Area College L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Frontier Community College W, 3-0 1 3 6 0 0 0 0 0
Aug 23 Southwestern Illinois College W, 3-0 1 3 7 1 1 0 2 0
Aug 25 vs. Lewis & Clark Community College W, 3-2 1 5 18 1 3 0 4 0
Aug 25 vs. East Central College L, 3-1 1 4 14 0 1 2 1 0
Aug 26 vs. Lindenwood University JV (Belleville) W, 3-2 1 5 17 1 0 0 1 0
Aug 26 vs. St. Louis Community College L, 3-2 1 5 13 0 0 1 0 0
Aug 30 Lincoln Trail College W, 3-0 1 3 7 0 0 0 0 0
Sep 6 at Lake Land College W, 3-0 1 3 17 2 3 0 5 0
Sep 13 Rend Lake College W, 3-0 1 3 8 1 0 2 1 0
Sep 15 vs. Mckendree (Neutral) L, 3-2 1 5 13 0 1 3 1 0
Sep 15 vs. St. Louis Community College W, 3-0 1 3 9 0 0 0 0 0
Sep 16 vs. Lewis & Clark Community College L, 3-1 1 4 17 1 0 1 1 0
Sep 16 vs. Parkland College L, 3-0 1 3 4 0 1 0 1 0
Sep 20 at Kaskaskia College W, 3-2 1 5 13 0 0 0 0 0
Sep 22 vs. Rock Valley College W, 3-0 1 3 12 0 1 0 1 0
Sep 22 vs. Kirkwood Community College W, 3-2 1 5 20 0 0 0 0 0
Sep 23 vs. Muskegon Community College W, 3-1 1 4 14 0 1 0 1 0
Sep 23 vs. McHenry County College W, 3-0 1 3 12 0 1 0 1 0
Sep 27 at Southwestern Illinois College L, 3-2 1 5 15 1 0 0 1 0
Oct 3 vs. Mineral Area College L, 3-0 1 4 9 0 0 0 0 0
Oct 4 at Lincoln Trail College W, 3-1 1 4 9 1 1 0 2 0
Oct 6 vs. Illinois Central College L, 3-1 1 4 17 0 0 0 0 0
Oct 7 vs. Lincoln Land Community College L, 3-1 1 4 11 0 1 1 1 0
Oct 7 vs. Harper College L, 3-1 1 4 14 0 0 1 0 0
Oct 7 vs. St. Louis Community College W, 3-0 1 3 14 0 0 0 0 0
Oct 11 Lake Land College W, 3-1 1 4 19 0 0 0 0 0
Oct 18 at Rend Lake College W, 3-0 1 3 11 0 2 2 2 0
Oct 25 Kaskaskia College W, 3-0 1 3 16 0 1 0 1 0
Oct 28 Kaskaskia College W, 3-0 1 3 8 0 1 0 1 0
Nov 4 Mineral Area College L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 22 at Frontier Community College W, 3-0 1 3 0 1 2 15 0
Aug 23 Southwestern Illinois College W, 3-0 1 3 0 1 1 12 1
Aug 25 vs. Lewis & Clark Community College W, 3-2 1 5 0 0 0 29 0
Aug 25 vs. East Central College L, 3-1 1 4 0 0 1 14 1
Aug 26 vs. Lindenwood University JV (Belleville) W, 3-2 1 5 0 1 0 14 1
Aug 26 vs. St. Louis Community College L, 3-2 1 5 0 2 2 21 1
Aug 30 Lincoln Trail College W, 3-0 1 3 0 1 0 15 0
Sep 6 at Lake Land College W, 3-0 1 3 0 0 0 7 1
Sep 13 Rend Lake College W, 3-0 1 3 0 1 0 8 0
Sep 15 vs. Mckendree (Neutral) L, 3-2 1 5 0 0 0 23 1
Sep 15 vs. St. Louis Community College W, 3-0 1 3 0 0 2 7 1
Sep 16 vs. Lewis & Clark Community College L, 3-1 1 4 0 1 1 18 1
Sep 16 vs. Parkland College L, 3-0 1 3 0 0 1 20 1
Sep 20 at Kaskaskia College W, 3-2 1 5 0 2 0 9 3
Sep 22 vs. Rock Valley College W, 3-0 1 3 0 1 1 15 1
Sep 22 vs. Kirkwood Community College W, 3-2 1 5 0 0 0 23 0
Sep 23 vs. Muskegon Community College W, 3-1 1 4 0 1 0 15 2
Sep 23 vs. McHenry County College W, 3-0 1 3 0 1 2 3 0
Sep 27 at Southwestern Illinois College L, 3-2 1 5 0 0 2 20 0
Oct 3 vs. Mineral Area College L, 3-0 1 4 0 0 3 14 0
Oct 4 at Lincoln Trail College W, 3-1 1 4 0 2 1 17 1
Oct 6 vs. Illinois Central College L, 3-1 1 4 0 0 3 32 1
Oct 7 vs. Lincoln Land Community College L, 3-1 1 4 0 0 3 17 0
Oct 7 vs. Harper College L, 3-1 1 4 0 0 1 28 0
Oct 7 vs. St. Louis Community College W, 3-0 1 3 0 1 0 11 0
Oct 11 Lake Land College W, 3-1 1 4 0 1 0 17 0
Oct 18 at Rend Lake College W, 3-0 1 3 0 1 1 9 1
Oct 25 Kaskaskia College W, 3-0 1 3 0 0 1 7 0
Oct 28 Kaskaskia College W, 3-0 1 3 0 1 0 8 0
Nov 4 Mineral Area College L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 15 25 32 1.28 21 99 3.96 .111 0 0.00 39.5 1.6
2017-18 29 110 196 1.78 108 692 6.29 .127 2 0.02 233.5 2.1
Total 44 135 228 1.69 129 791 5.86 .125 2 0.01 273.0 2.0
  m s digs d/s bs ba tot b/s
2016-17 15 25 39 1.56 3 5 8 0.32
2017-18 29 110 364 3.31 9 19 28 0.25
Total 44 135 403 2.99 12 24 36 0.27
  m s ta sa sa/s se r re
2016-17 15 25 - 2 0.08 6 - 4
2017-18 29 110 0 19 0.17 28 448 18
Total 44 135 0 21 0.16 34 448 22
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 110 196 1.78 108 692 6.29 .127 2 0.02 233.5 2.1
Conference 10 36 62 1.72 24 208 5.78 .183 1 0.03 81.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 6 19 39 2.05 13 102 5.37 .255 1 0.05 47.5 2.5
Away 6 23 37 1.61 17 157 6.83 .127 0 0.00 50.0 2.2
Neutral 17 68 120 1.76 78 433 6.37 .097 1 0.01 136.0 2.0
                         
Wins 19 68 125 1.84 73 456 6.71 .114 1 0.01 155.5 2.3
Losses 10 42 71 1.69 35 236 5.62 .153 1 0.02 78.0 1.9
                         
August 7 28 48 1.71 38 201 7.18 .050 2 0.07 59.5 2.1
September 12 46 81 1.76 43 269 5.85 .141 0 0.00 97.0 2.1
October 10 36 67 1.86 27 222 6.17 .180 0 0.00 77.0 2.1
  m s digs d/s bs ba tot b/s
Total 29 110 364 3.31 9 19 28 0.25
Conference 10 36 122 3.39 6 8 14 0.39
Exhibition - - - - - - - -
                 
Home 6 19 65 3.42 2 3 5 0.26
Away 6 23 71 3.09 4 6 10 0.43
Neutral 17 68 228 3.35 3 10 13 0.19
                 
Wins 19 68 237 3.49 7 15 22 0.32
Losses 10 42 127 3.02 2 4 6 0.14
                 
August 7 28 82 2.93 3 5 8 0.29
September 12 46 154 3.35 5 8 13 0.28
October 10 36 128 3.56 1 6 7 0.19
  m s ta sa sa/s se r re
Total 29 110 0 19 0.17 28 448 18
Conference 10 36 0 9 0.25 6 121 7
Exhibition - - - - - - - -
                 
Home 6 19 0 5 0.26 2 67 1
Away 6 23 0 6 0.26 6 77 6
Neutral 17 68 0 8 0.12 20 304 11
                 
Wins 19 68 0 16 0.24 11 241 12
Losses 10 42 0 3 0.07 17 207 6
                 
August 7 28 0 6 0.21 6 120 4
September 12 46 0 7 0.15 9 168 11
October 10 36 0 6 0.17 13 160 3