Official Volleyball Box Score
Lincoln Trail Colleg at John A. Logan Colleg
9/3/2018 at 6:30 PM
@ Carterville, IL
Lincoln Trail College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 23 | .174 |
| 2 | 13 | 7 | 36 | .167 |
| 3 | 4 | 8 | 22 | -.182 |
John A. Logan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 24 | .333 |
| 2 | 11 | 3 | 24 | .333 |
| 3 | 10 | 3 | 23 | .304 |
Lincoln Trail College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Macenzie Monroe * | 3 | 6 | 1 | 9 | .556 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 7.5 |
| 3 | Kaylee Wagner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Samantha Brookman * | 3 | 3 | 2 | 11 | .091 | 3 | 1 | 2 | 0 | 1 | 3 | 2 | 1 | 0 | 8.0 |
| 5 | Myriah Warner | 3 | 1 | 4 | 9 | -.333 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 6 | 1.0 |
| 6 | Jordan Christy * | 3 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 |
| 7 | Rachel Graham * | 2 | 1 | 0 | 1 | 1.000 | 32 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Linzy Lunsford * | 3 | 0 | 3 | 11 | -.273 | 2 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 1.0 |
| 9 | Samantha Johnson | 3 | 1 | 4 | 6 | -.500 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Emily Yocom | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Rachel Crumrin | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Baylee Baker | 3 | 0 | 1 | 1 | -1.000 | 19 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Mandi Alspach * | 3 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10.0 |
| Totals | 24 | 18 | 81 | .074 | 63 | 4 | 7 | 9 | 15 | 5 | 7 | 4 | 12 | 36.5 | ||
John A. Logan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taytum Murdock | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alanis Below | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Naudia Johnson * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mallorie Harris | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 7 | Krista Rhodes | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 11 | Shelbey Saye * | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kim Hall * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 1 | 0 | 12 | 0 | 1 | 1 | 0 | 5.5 |
| 14 | Bryleigh Buchanan * | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 10.0 |
| 18 | Olivia Hallet * | 3 | 3 | 1 | 16 | .125 | 0 | 2 | 3 | 0 | 10 | 1 | 0 | 1 | 0 | 6.0 |
| 21 | Marissa Russell | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Kameryn Sillmon * | 2 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 10.5 |
| Totals | 32 | 9 | 71 | .324 | 30 | 3 | 6 | 2 | 39 | 2 | 8 | 7 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
