Official Volleyball Box Score
Wabash Valley Colleg at John A. Logan Colleg
10/10/2018 at 6:30 PM
@ Carterville, IL
Wabash Valley College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 40 | .250 |
| 2 | 6 | 3 | 30 | .100 |
| 3 | 5 | 4 | 28 | .036 |
| 4 | 6 | 4 | 33 | .061 |
John A. Logan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 34 | .235 |
| 2 | 13 | 5 | 34 | .235 |
| 3 | 13 | 5 | 34 | .235 |
| 4 | 12 | 3 | 34 | .265 |
Wabash Valley College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Maddie Craig | 4 | 6 | 3 | 14 | .214 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6.0 |
| 4 | Olivia Szczpanski * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Payton Seivers | 3 | 4 | 2 | 16 | .125 | 1 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Jacquie Alldrege * | 3 | 6 | 2 | 30 | .133 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 6.0 |
| 8 | Abby Vaughn | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 2 | 0.0 |
| 9 | Kate Broster * | 4 | 1 | 1 | 15 | .000 | 24 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Felicity Elkin * | 4 | 5 | 4 | 29 | .034 | 1 | 1 | 2 | 2 | 26 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Chasity Trueblood * | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1.5 |
| 19 | Brooke James * | 4 | 8 | 2 | 22 | .273 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 4 | 0 | 10.5 |
| Totals | 31 | 14 | 131 | .130 | 27 | 2 | 3 | 7 | 99 | 1 | 4 | 10 | 2 | 36.0 | ||
John A. Logan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taytum Murdock | 4 | 1 | 1 | 4 | .000 | 21 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Alanis Below | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Naudia Johnson * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 4.5 |
| 5 | Mallorie Harris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.0 |
| 9 | Tatum Gaines | 4 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6.5 |
| 11 | Shelbey Saye * | 4 | 0 | 0 | 1 | .000 | 24 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kim Hall * | 4 | 17 | 3 | 35 | .400 | 1 | 1 | 4 | 1 | 9 | 0 | 0 | 1 | 0 | 18.0 |
| 14 | Bryleigh Buchanan * | 4 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 8.0 |
| 18 | Olivia Hallet * | 4 | 14 | 4 | 42 | .238 | 2 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 14.5 |
| 23 | Kameryn Sillmon * | 4 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9.5 |
| Totals | 51 | 18 | 136 | .243 | 48 | 8 | 6 | 2 | 57 | 5 | 12 | 9 | 0 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
