Official Volleyball Box Score
John A. Logan Colleg at Kaskaskia College
10/24/2018 at 6:30 PM
@ Centralia, IL
John A. Logan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 37 | .189 |
| 2 | 12 | 5 | 37 | .189 |
| 3 | 12 | 5 | 37 | .189 |
| 4 | 11 | 3 | 35 | .229 |
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
John A. Logan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taytum Murdock | 4 | 1 | 0 | 2 | .500 | 19 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Alanis Below | 4 | 0 | 2 | 3 | -.667 | 0 | 1 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Naudia Johnson | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 3.0 |
| 5 | Mallorie Harris * | 4 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 7.0 |
| 9 | Tatum Gaines | 4 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.5 |
| 11 | Shelbey Saye * | 4 | 0 | 0 | 3 | .000 | 22 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kim Hall * | 4 | 12 | 4 | 35 | .229 | 1 | 1 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Bryleigh Buchanan * | 4 | 9 | 6 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 9.5 |
| 18 | Olivia Hallet * | 4 | 11 | 2 | 39 | .231 | 3 | 0 | 1 | 0 | 13 | 0 | 1 | 2 | 0 | 11.5 |
| 23 | Kameryn Sillmon * | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.5 |
| Totals | 47 | 18 | 146 | .199 | 45 | 4 | 6 | 5 | 57 | 3 | 6 | 14 | 0 | 57.0 | ||
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Schweizer | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sarah Beth Wiegmann * | 4 | 0 | 1 | 5 | -.200 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Megan Deimeke * | 4 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 9.5 |
| 6 | Hannah Hoffmann | 4 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sami Matthews | 4 | 0 | 0 | 8 | .000 | 0 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jenna Ratermann * | 4 | 10 | 5 | 29 | .172 | 18 | 4 | 1 | 0 | 11 | 0 | 1 | 0 | 1 | 14.5 |
| 11 | Olivia Krebs * | 4 | 8 | 3 | 25 | .200 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | 3 | 0 | 10.0 |
| 12 | Hannah Schweizer * | 4 | 7 | 1 | 13 | .462 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 2 | 7.5 |
| 13 | Jazmine Davis | 4 | 3 | 1 | 23 | .087 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 4.0 |
| 16 | Derika Moore * | 4 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 5.0 |
| Totals | 40 | 15 | 142 | .176 | 37 | 8 | 6 | 0 | 63 | 0 | 11 | 11 | 13 | 53.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
