Alanis Below
2 Alanis Below
-
- Height:
- 5'6
-
- Hometown:
- Advance, MO
-
- Position:
- L
-
- Year:
- Fr
-
- High School:
- Advance
-
- m
- 38
-
- k/s
- 0.04
-
- h %
- -.139
-
- a/s
- 0.22
-
- b/s
- 0.00
-
- sa/s
- 0.17
-
- d/s
- 3.91
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 38 | 14 |
| Sets | 134 | 48 |
| Kills | 6 | 0 |
| Kills per set | 0.04 | 0.00 |
| Errors | 16 | 8 |
| Total Attacks | 72 | 24 |
| Total Attacks per set | 0.54 | 0.50 |
| Hitting Percentage | -.139 | -.333 |
| Assists | 29 | 9 |
| Assists per set | 0.22 | 0.19 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 23 | 13 |
| Service Errors | 20 | 9 |
| Service Aces per set | 0.17 | 0.27 |
| Receptions | 562 | 192 |
| Reception Errors | 20 | 12 |
| Digs | 524 | 188 |
| Digs per set | 3.91 | 3.92 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 29.0 | 13.0 |
| Points per set | 0.2 | 0.3 |
| Matches started | - | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Southwestern Illinois College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 2.0 |
| Aug 24 | vs. Lewis & Clark Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Aug 24 | vs. East Central College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 4 | 0.0 |
| Aug 25 | vs. John Wood Community College | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 2 | 1.0 |
| Aug 25 | vs. Mineral Area College | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Aug 29 | at Rend Lake College | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 4 | 0.0 |
| Sep 3 | Lincoln Trail College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 1.0 |
| Sep 5 | at Wabash Valley College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 1.0 |
| Sep 7 | at Vincennes University | L, 3-1 | - | 4 | 1 | 0 | 5 | .200 | 4 | 1.0 |
| Sep 7 | vs. Glen Oaks Community College | L, 3-1 | - | 4 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Sep 8 | vs. Wabash Valley College | W, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 4 | 2.0 |
| Sep 8 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Sep 12 | at Lake Land College | W, 3-1 | - | 4 | 0 | 3 | 5 | -.600 | 2 | 1.0 |
| Sep 14 | at Mineral Area College | L, 3-2 | - | 5 | 1 | 1 | 8 | .000 | 2 | 1.0 |
| Sep 19 | Kaskaskia College | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 21 | vs. Kirkwood Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Sep 21 | vs. McHenry County College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 22 | vs. Des Moines Area Community College | L, 3-2 | - | 5 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Sep 22 | vs. Illinois Central College | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 1 | 1.0 |
| Sep 26 | at Southwestern Illinois College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 1 | Rend Lake College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Oct 3 | at Lincoln Trail College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | vs. Allen County Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 6 | vs. Sauk Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 6 | vs. Frontier Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 6 | vs. Lincoln Land Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | Wabash Valley College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 3.0 |
| Oct 11 | Shawnee Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 15 | Lake Land College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 17 | Vincennes University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 19 | vs. Fort Scott Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 19 | vs. Missouri Baptist University JV | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 1 | 1.0 |
| Oct 20 | vs. Millkin University JV | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 23 | at Shawnee Community College | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 24 | at Kaskaskia College | W, 3-1 | - | 4 | 0 | 2 | 3 | -.667 | 0 | 1.0 |
| Oct 26 | vs. Lake Land College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 27 | vs. Vincennes University | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 3 | at NJCAA District Tournament | - | - | - | - | - | - | - | - | |
| Nov 3 | Indian Hills Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Southwestern Illinois College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Lewis & Clark Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. East Central College | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. John Wood Community College | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Mineral Area College | L, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at Rend Lake College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Lincoln Trail College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Wabash Valley College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Vincennes University | L, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Glen Oaks Community College | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Wabash Valley College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Lake Land College | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Mineral Area College | L, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Kaskaskia College | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Kirkwood Community College | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. McHenry County College | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Des Moines Area Community College | L, 3-2 | - | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs. Illinois Central College | W, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Southwestern Illinois College | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Rend Lake College | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Lincoln Trail College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Allen County Community College | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Sauk Valley Community College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Frontier Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Lincoln Land Community College | L, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Wabash Valley College | W, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Shawnee Community College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Lake Land College | W, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Vincennes University | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Fort Scott Community College | W, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Missouri Baptist University JV | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Millkin University JV | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Shawnee Community College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Kaskaskia College | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. Lake Land College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. Vincennes University | W, 3-1 | - | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at NJCAA District Tournament | - | - | - | - | - | - | - | - | |
| Nov 3 | Indian Hills Community College | L, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Southwestern Illinois College | W, 3-0 | - | 3 | 0 | 2 | 0 | 7 | 0 |
| Aug 24 | vs. Lewis & Clark Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 1 |
| Aug 24 | vs. East Central College | W, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 1 |
| Aug 25 | vs. John Wood Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 8 | 0 |
| Aug 25 | vs. Mineral Area College | L, 3-1 | - | 4 | 0 | 0 | 0 | 15 | 0 |
| Aug 29 | at Rend Lake College | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 3 | Lincoln Trail College | W, 3-0 | - | 3 | 0 | 1 | 0 | 14 | 1 |
| Sep 5 | at Wabash Valley College | W, 3-0 | - | 3 | 0 | 1 | 0 | 9 | 1 |
| Sep 7 | at Vincennes University | L, 3-1 | - | 4 | 0 | 0 | 0 | 10 | 0 |
| Sep 7 | vs. Glen Oaks Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 16 | 0 |
| Sep 8 | vs. Wabash Valley College | W, 3-0 | - | 3 | 0 | 1 | 0 | 8 | 1 |
| Sep 8 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 1 | 0 | 19 | 0 |
| Sep 12 | at Lake Land College | W, 3-1 | - | 4 | 0 | 1 | 0 | 17 | 1 |
| Sep 14 | at Mineral Area College | L, 3-2 | - | 5 | 0 | 0 | 1 | 16 | 1 |
| Sep 19 | Kaskaskia College | W, 3-1 | - | 4 | 0 | 0 | 2 | 23 | 1 |
| Sep 21 | vs. Kirkwood Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | 12 | 1 |
| Sep 21 | vs. McHenry County College | W, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 0 |
| Sep 22 | vs. Des Moines Area Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | 28 | 0 |
| Sep 22 | vs. Illinois Central College | W, 3-1 | - | 4 | 0 | 1 | 0 | 20 | 3 |
| Sep 26 | at Southwestern Illinois College | W, 3-1 | - | 4 | 0 | 1 | 0 | 27 | 2 |
| Oct 1 | Rend Lake College | W, 3-0 | - | 3 | 0 | 2 | 1 | 6 | 0 |
| Oct 3 | at Lincoln Trail College | W, 3-0 | - | 3 | 0 | 0 | 1 | 16 | 2 |
| Oct 5 | vs. Allen County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 16 | 0 |
| Oct 6 | vs. Sauk Valley Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 13 | 0 |
| Oct 6 | vs. Frontier Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 0 |
| Oct 6 | vs. Lincoln Land Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 24 | 0 |
| Oct 10 | Wabash Valley College | W, 3-1 | - | 4 | 0 | 3 | 0 | 11 | 0 |
| Oct 11 | Shawnee Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 11 | 0 |
| Oct 15 | Lake Land College | W, 3-1 | - | 4 | 0 | 0 | 1 | 21 | 1 |
| Oct 17 | Vincennes University | W, 3-0 | - | 3 | 0 | 1 | 0 | 11 | 0 |
| Oct 19 | vs. Fort Scott Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 32 | 0 |
| Oct 19 | vs. Missouri Baptist University JV | W, 3-0 | - | 3 | 0 | 1 | 1 | 12 | 0 |
| Oct 20 | vs. Millkin University JV | W, 3-0 | - | 3 | 0 | 2 | 0 | 14 | 0 |
| Oct 23 | at Shawnee Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 0 |
| Oct 24 | at Kaskaskia College | W, 3-1 | - | 4 | 0 | 1 | 2 | 19 | 3 |
| Oct 26 | vs. Lake Land College | W, 3-0 | - | 3 | 0 | 1 | 0 | 11 | 0 |
| Oct 27 | vs. Vincennes University | W, 3-1 | - | 4 | 0 | 0 | 0 | 9 | 0 |
| Nov 3 | at NJCAA District Tournament | - | - | - | - | - | - | - | |
| Nov 3 | Indian Hills Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 27 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 38 | 134 | 6 | 0.04 | 16 | 72 | 0.54 | -.139 | 29 | 0.22 | 29.0 | 0.2 |
| Conference | 14 | 48 | 0 | 0.00 | 8 | 24 | 0.50 | -.333 | 9 | 0.19 | 13.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 9 | 31 | 0 | 0.00 | 1 | 9 | 0.29 | -.111 | 2 | 0.06 | 10.0 | 0.3 |
| Away | 9 | 33 | 2 | 0.06 | 8 | 29 | 0.88 | -.207 | 13 | 0.39 | 6.0 | 0.2 |
| Neutral | 20 | 70 | 4 | 0.06 | 7 | 34 | 0.49 | -.088 | 14 | 0.20 | 13.0 | 0.2 |
| Result | ||||||||||||
| Wins | 29 | 97 | 3 | 0.03 | 12 | 44 | 0.45 | -.205 | 23 | 0.24 | 24.0 | 0.2 |
| Losses | 9 | 37 | 3 | 0.08 | 4 | 28 | 0.76 | -.036 | 6 | 0.16 | 5.0 | 0.1 |
| Month | ||||||||||||
| August | 6 | 19 | 1 | 0.05 | 2 | 13 | 0.68 | -.077 | 12 | 0.63 | 3.0 | 0.2 |
| September | 14 | 52 | 4 | 0.08 | 11 | 40 | 0.77 | -.175 | 15 | 0.29 | 12.0 | 0.2 |
| October | 17 | 59 | 1 | 0.02 | 3 | 18 | 0.31 | -.111 | 2 | 0.03 | 14.0 | 0.2 |
| November | 1 | 4 | 0 | 0.00 | 0 | 1 | 0.25 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 38 | 134 | 524 | 3.91 | 0 | 0 | 0 | 0.00 |
| Conference | 14 | 48 | 188 | 3.92 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 31 | 134 | 4.32 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 33 | 115 | 3.48 | 0 | 0 | 0 | 0.00 |
| Neutral | 20 | 70 | 275 | 3.93 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 29 | 97 | 395 | 4.07 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 37 | 129 | 3.49 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 6 | 19 | 80 | 4.21 | 0 | 0 | 0 | 0.00 |
| September | 14 | 52 | 186 | 3.58 | 0 | 0 | 0 | 0.00 |
| October | 17 | 59 | 237 | 4.02 | 0 | 0 | 0 | 0.00 |
| November | 1 | 4 | 21 | 5.25 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 38 | 134 | 0 | 23 | 0.17 | 20 | 562 | 20 |
| Conference | 14 | 48 | 0 | 13 | 0.27 | 9 | 192 | 12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 31 | 0 | 10 | 0.32 | 6 | 131 | 3 |
| Away | 9 | 33 | 0 | 4 | 0.12 | 4 | 125 | 10 |
| Neutral | 20 | 70 | 0 | 9 | 0.13 | 10 | 306 | 7 |
| Result | ||||||||
| Wins | 29 | 97 | 0 | 21 | 0.22 | 15 | 395 | 18 |
| Losses | 9 | 37 | 0 | 2 | 0.05 | 5 | 167 | 2 |
| Month | ||||||||
| August | 6 | 19 | 0 | 2 | 0.11 | 2 | 56 | 2 |
| September | 14 | 52 | 0 | 8 | 0.15 | 7 | 234 | 12 |
| October | 17 | 59 | 0 | 13 | 0.22 | 11 | 245 | 6 |
| November | 1 | 4 | 0 | 0 | 0.00 | 0 | 27 | 0 |
