Michaela Powell
4

Michaela Powell

m
31
k/s
0.01
h %
.000
a/s
0.24
b/s
0.00
sa/s
0.14
d/s
4.85
Player Stats
  Overall Conference
Matches 31 16
Sets 101 52
Kills 1 0
Kills per set 0.01 0.00
Errors 1 0
Total Attacks 4 1
Total Attacks per set 0.04 0.02
Hitting Percentage .000 .000
Assists 24 13
Assists per set 0.24 0.25
Service Total Attempts 0 0
Service Aces 14 12
Service Errors 9 4
Service Aces per set 0.14 0.23
Receptions 441 254
Reception Errors 51 26
Digs 490 267
Digs per set 4.85 5.13
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 15.0 12.0
Points per set 0.1 0.2
Matches started - -
Recent Results
Date Opponent Result
Oct 16 Shawnee Community College W, 3-0
Oct 19 at Vincennes University L, 3-1
Oct 23 at Lake Land College W, 3-1
Oct 27 Kaskaskia College W, 3-0
Oct 28 vs. Vincennes University L, 3-1
Nov 5 at Iowa Western Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Genesee Community College W, 3-0 - 3 0 0 0 - 0 0.0
Aug 25 vs. Harper College W, 3-0 - 3 0 0 0 - 0 0.0
Aug 26 vs. College of DuPage W, 3-0 - 3 0 0 0 - 1 0.0
Aug 26 vs. Joliet Junior College W, 3-0 - 3 0 0 0 - 0 0.0
Aug 30 Lincoln Trail College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 4 at Wabash Valley College W, 3-0 - 3 0 0 1 .000 1 0.0
Sep 6 Kaskaskia College W, 3-1 - 4 0 0 0 - 0 1.0
Sep 11 at Southeastern Illinois College W, 3-0 - 3 0 0 0 - 1 2.0
Sep 12 Vincennes University L, 3-1 - 4 0 1 1 -1.000 1 0.0
Sep 13 Rend Lake College W, 3-1 - 4 0 0 0 - 2 0.0
Sep 15 vs. Parkland College L, 3-0 - 3 0 0 0 - 0 0.0
Sep 15 vs. Madison College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 16 vs. Heartland Community College L, 3-0 - 3 0 0 0 - 2 0.0
Sep 16 vs. Rock Valley College W, 3-1 - 1 0 0 0 - 0 0.0
Sep 18 at Southwestern Illinois College W, 3-1 - 4 0 0 0 - 0 0.0
Sep 20 at Shawnee Community College W, 3-0 - 3 0 0 0 - 2 1.0
Sep 25 Lake Land College W, 3-0 - 3 0 0 0 - 0 3.0
Sep 27 at Lincoln Trail College W, 3-0 - 1 0 0 0 - 1 1.0
Oct 2 Wabash Valley College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 4 at Kaskaskia College W, 3-2 - 5 0 0 0 - 1 0.0
Oct 7 vs. Wallace State Community College-Hanceville L, 3-2 - 5 0 0 0 - 2 0.0
Oct 7 vs. St. Louis Community College W, 3-0 - 3 0 0 0 - 5 1.0
Oct 9 Southeastern Illinois College W, 3-0 - 3 0 0 0 - 0 1.0
Oct 11 at Rend Lake College W, 3-0 - 3 0 0 0 - 2 0.0
Oct 13 Southwestern Illinois College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 16 Shawnee Community College W, 3-0 - 3 0 0 0 - 0 3.0
Oct 19 at Vincennes University L, 3-1 - 4 0 0 1 .000 0 0.0
Oct 23 at Lake Land College W, 3-1 - 4 0 0 0 - 3 0.0
Oct 27 Kaskaskia College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 28 vs. Vincennes University L, 3-1 - 4 1 0 1 1.000 0 1.0
Nov 5 at Iowa Western Community College L, 3-1 - 4 0 0 0 - 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Genesee Community College W, 3-0 - 3 7 0 0 0 0 0
Aug 25 vs. Harper College W, 3-0 - 3 7 0 0 0 0 0
Aug 26 vs. College of DuPage W, 3-0 - 3 16 0 0 0 0 0
Aug 26 vs. Joliet Junior College W, 3-0 - 3 13 0 0 0 0 0
Aug 30 Lincoln Trail College W, 3-0 - 3 11 0 0 0 0 0
Sep 4 at Wabash Valley College W, 3-0 - 3 10 0 0 0 0 0
Sep 6 Kaskaskia College W, 3-1 - 4 30 0 0 0 0 0
Sep 11 at Southeastern Illinois College W, 3-0 - 3 16 0 0 0 0 0
Sep 12 Vincennes University L, 3-1 - 4 15 0 0 0 0 0
Sep 13 Rend Lake College W, 3-1 - 4 25 0 0 0 0 0
Sep 15 vs. Parkland College L, 3-0 - 3 11 0 0 0 0 0
Sep 15 vs. Madison College W, 3-0 - 3 18 0 0 0 0 0
Sep 16 vs. Heartland Community College L, 3-0 - 3 22 0 0 0 0 0
Sep 16 vs. Rock Valley College W, 3-1 - 1 12 0 0 0 0 0
Sep 18 at Southwestern Illinois College W, 3-1 - 4 14 0 0 0 0 0
Sep 20 at Shawnee Community College W, 3-0 - 3 11 0 0 0 0 0
Sep 25 Lake Land College W, 3-0 - 3 15 0 0 0 0 0
Sep 27 at Lincoln Trail College W, 3-0 - 1 16 0 0 0 0 0
Oct 2 Wabash Valley College W, 3-0 - 3 15 0 0 0 0 0
Oct 4 at Kaskaskia College W, 3-2 - 5 28 0 0 0 0 0
Oct 7 vs. Wallace State Community College-Hanceville L, 3-2 - 5 24 0 0 0 0 0
Oct 7 vs. St. Louis Community College W, 3-0 - 3 10 0 0 0 0 0
Oct 9 Southeastern Illinois College W, 3-0 - 3 13 0 0 0 0 0
Oct 11 at Rend Lake College W, 3-0 - 3 16 0 0 0 0 0
Oct 13 Southwestern Illinois College W, 3-0 - 3 14 0 0 0 0 0
Oct 16 Shawnee Community College W, 3-0 - 3 10 0 0 0 0 0
Oct 19 at Vincennes University L, 3-1 - 4 22 0 0 0 0 0
Oct 23 at Lake Land College W, 3-1 - 4 23 0 0 0 0 0
Oct 27 Kaskaskia College W, 3-0 - 3 9 0 0 0 0 0
Oct 28 vs. Vincennes University L, 3-1 - 4 15 0 0 0 0 0
Nov 5 at Iowa Western Community College L, 3-1 - 4 22 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Genesee Community College W, 3-0 - 3 0 0 1 7 0
Aug 25 vs. Harper College W, 3-0 - 3 0 0 0 12 1
Aug 26 vs. College of DuPage W, 3-0 - 3 0 0 0 0 0
Aug 26 vs. Joliet Junior College W, 3-0 - 3 0 0 0 0 0
Aug 30 Lincoln Trail College W, 3-0 - 3 0 0 0 7 0
Sep 4 at Wabash Valley College W, 3-0 - 3 0 0 0 16 2
Sep 6 Kaskaskia College W, 3-1 - 4 0 1 0 27 3
Sep 11 at Southeastern Illinois College W, 3-0 - 3 0 2 1 12 0
Sep 12 Vincennes University L, 3-1 - 4 0 0 0 20 0
Sep 13 Rend Lake College W, 3-1 - 4 0 0 0 23 3
Sep 15 vs. Parkland College L, 3-0 - 3 0 0 1 16 1
Sep 15 vs. Madison College W, 3-0 - 3 0 0 0 19 3
Sep 16 vs. Heartland Community College L, 3-0 - 3 0 0 0 17 4
Sep 16 vs. Rock Valley College W, 3-1 - 1 0 0 0 17 2
Sep 18 at Southwestern Illinois College W, 3-1 - 4 0 0 0 20 1
Sep 20 at Shawnee Community College W, 3-0 - 3 0 1 1 13 1
Sep 25 Lake Land College W, 3-0 - 3 0 3 1 13 1
Sep 27 at Lincoln Trail College W, 3-0 - 1 0 1 0 12 2
Oct 2 Wabash Valley College W, 3-0 - 3 0 0 0 17 1
Oct 4 at Kaskaskia College W, 3-2 - 5 0 0 0 25 1
Oct 7 vs. Wallace State Community College-Hanceville L, 3-2 - 5 0 0 0 10 5
Oct 7 vs. St. Louis Community College W, 3-0 - 3 0 1 1 7 0
Oct 9 Southeastern Illinois College W, 3-0 - 3 0 1 1 7 0
Oct 11 at Rend Lake College W, 3-0 - 3 0 0 0 15 3
Oct 13 Southwestern Illinois College W, 3-0 - 3 0 0 0 15 1
Oct 16 Shawnee Community College W, 3-0 - 3 0 3 0 14 4
Oct 19 at Vincennes University L, 3-1 - 4 0 0 0 18 2
Oct 23 at Lake Land College W, 3-1 - 4 0 0 0 18 3
Oct 27 Kaskaskia College W, 3-0 - 3 0 0 0 11 1
Oct 28 vs. Vincennes University L, 3-1 - 4 0 0 0 17 4
Nov 5 at Iowa Western Community College L, 3-1 - 4 0 1 2 16 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 15 26 0 0.00 3 6 0.23 -.500 2 0.08 12.0 0.5
2023-24 31 101 1 0.01 1 4 0.04 .000 24 0.24 15.0 0.1
Total 46 127 1 0.01 4 10 0.08 -.300 26 0.20 27.0 0.2
  m s digs d/s bs ba tot b/s
2022-23 15 26 32 1.23 0 0 0 0.00
2023-24 31 101 490 4.85 0 0 0 0.00
Total 46 127 522 4.11 0 0 0 0.00
  m s ta sa sa/s se r re
2022-23 15 26 0 12 0.46 2 56 5
2023-24 31 101 0 14 0.14 9 441 51
Total 46 127 0 26 0.20 11 497 56
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 101 1 0.01 1 4 0.04 .000 24 0.24 15.0 0.1
Conference 16 52 0 0.00 0 1 0.02 .000 13 0.25 12.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 10 33 0 0.00 1 1 0.03 -1.000 3 0.09 8.0 0.2
Away 10 34 0 0.00 0 2 0.06 .000 11 0.32 5.0 0.1
Neutral 11 34 1 0.03 0 1 0.03 1.000 10 0.29 2.0 0.1
                         
Wins 24 74 0 0.00 0 1 0.01 .000 19 0.26 13.0 0.2
Losses 7 27 1 0.04 1 3 0.11 .000 5 0.19 2.0 0.1
                         
August 5 15 0 0.00 0 0 0.00 - 1 0.07 0.0 0.0
September 13 39 0 0.00 1 2 0.05 -.500 10 0.26 8.0 0.2
October 12 43 1 0.02 0 2 0.05 .500 13 0.30 6.0 0.1
November 1 4 0 0.00 0 0 0.00 - 0 0.00 1.0 0.3
  m s digs d/s bs ba tot b/s
Total 31 101 490 4.85 0 0 0 0.00
Conference 16 52 267 5.13 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 33 157 4.76 0 0 0 0.00
Away 10 34 178 5.24 0 0 0 0.00
Neutral 11 34 155 4.56 0 0 0 0.00
                 
Wins 24 74 359 4.85 0 0 0 0.00
Losses 7 27 131 4.85 0 0 0 0.00
                 
August 5 15 54 3.60 0 0 0 0.00
September 13 39 215 5.51 0 0 0 0.00
October 12 43 199 4.63 0 0 0 0.00
November 1 4 22 5.50 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 101 0 14 0.14 9 441 51
Conference 16 52 0 12 0.23 4 254 26
Exhibition - - - - - - - -
                 
Home 10 33 0 8 0.24 2 154 14
Away 10 34 0 5 0.15 4 165 17
Neutral 11 34 0 1 0.03 3 122 20
                 
Wins 24 74 0 13 0.18 6 327 33
Losses 7 27 0 1 0.04 3 114 18
                 
August 5 15 0 0 0.00 1 26 1
September 13 39 0 8 0.21 4 225 23
October 12 43 0 5 0.12 2 174 25
November 1 4 0 1 0.25 2 16 2